| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | 0.71 | -0.06 | Max Bishop | 2B | 406 | 
| XXXXX | -0.34 | -0.03 | Doc Cramer | CF | 71 | 
| +040+ | 3.38 | 1.12 | Mickey Cochrane | CR | 353 | 
| +003+ | 10.04 | 1.85 | Al Simmons | LF | 377 | 
| +006+ | 8.11 | 1.80 | Jimmie Foxx | 1B | 441 | 
| +063+ | 2.31 | 0.80 | Bing Miller | RF | 431 | 
| XXXXX | 0.27 | 0 | Dib Williams | SS | 134 | 
| XXXXX | -0.29 | 0.58 | Jimmy Dykes | 3B | 338 | 
| XXXXX | -0.41 | -0.18 | Rube Walberg | PR | 55 | 
| TOTAL | 23.78 | 5.88 | TIER= 2.8 | 
_