| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.15 | 0.10 | Frank O'Rourke | 3B | 252 | 
| -027- | -1.67 | -0.63 | Ski Melillo | 2B | 180 | 
| +054+ | 1.35 | 1.14 | George Sisler | 1B | 255 | 
| +025+ | 2.45 | 1.47 | Bing Miller | LF | 208 | 
| +043+ | 1.50 | 0.64 | Harry Rice | RF | 245 | 
| XXXXX | 0.95 | 0 | Fred Schulte | CF | 164 | 
| XXXXX | -0.14 | -0.19 | Steve O'Neill | CR | 104 | 
| XXXXX | -0.48 | 0 | Otis Miller | SS | 27 | 
| XXXXX | -0.24 | 0 | Lefty Stewart | PR | 30 | 
| TOTAL | 3.57 | 2.53 | TIER= 0 | 
| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.15 | 0.10 | Frank O'Rourke | 3B | 252 | 
| -027- | -1.67 | -0.63 | Ski Melillo | 2B | 180 | 
| +054+ | 1.35 | 1.14 | George Sisler | 1B | 255 | 
| +025+ | 2.45 | 1.47 | Bing Miller | LF | 208 | 
| +043+ | 1.50 | 0.64 | Harry Rice | RF | 245 | 
| XXXXX | 0.95 | 0 | Fred Schulte | CF | 164 | 
| +051+ | 1.37 | 0.12 | Wally Schang | CR | 119 | 
| -022- | -1.90 | -1.62 | Wally Gerber | SS | 189 | 
| XXXXX | 0.00 | -0.12 | Milt Gaston | PR | 33 | 
| TOTAL | 3.90 | 1.10 | TIER= -0.05 | 
_