Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.07 | 1.11 | Sam Rice | RF | 211 |
XXXXX | -0.17 | 0.71 | Stuffy Stewart | 2B | 63 |
+042+ | 1.55 | 3.87 | Goose Goslin | LF | 199 |
XXXXX | -0.41 | 2.49 | Tris Speaker | CF | 230 |
XXXXX | 0.59 | 2.08 | Joe Judge | 1B | 216 |
XXXXX | 0.32 | -0.46 | Muddy Ruel | CR | 194 |
XXXXX | 0.13 | 0.15 | Ossie Bluege | 3B | 189 |
XXXXX | 0.23 | -0.06 | Bobby Reeves | SS | 72 |
XXXXX | 0.34 | 0 | Bump Hadley | PR | 11 |
TOTAL | 1.51 | 9.89 | TIER= 0.47 |
_