Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.35 | 0.42 | Bob Bescher | LF | 265 |
XXXXX | 1.01 | 0.61 | Johnny Bates | RF | 265 |
XXXXX | -0.59 | -0.22 | Armando Marsans | CF | 256 |
+030+ | 1.89 | 0.55 | Joe Tinker | SS | 242 |
XXXXX | 0.24 | 1.20 | Dick Hoblitzell | 1B | 204 |
XXXXX | 0.58 | -0.46 | John Dodge | 3B | 55 |
XXXXX | -0.37 | -0.04 | Heinie Groh | 2B | 129 |
XXXXX | -0.29 | -0.13 | Tommy Clarke | CR | 225 |
XXXXX | -0.21 | 0.03 | Gene Packard | PR | 21 |
TOTAL | 1.91 | 1.96 | TIER= -0.06 |
_