| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.34 | -0.06 | Roy Thomas | LF | 107 |
| XXXXX | -0.26 | -0.27 | Beals Becker | RF | 356 |
| XXXXX | 0.00 | 0 | Jack Coffey | SS | 130 |
| XXXXX | 1.23 | 0.79 | Ginger Beaumont | CF | 293 |
| XXXXX | -0.27 | -0.05 | Dave Shean | 2B | 156 |
| XXXXX | -1.24 | -0.01 | Fred Stem | 1B | 191 |
| XXXXX | -0.43 | 0.15 | Bill Sweeney | 3B | 335 |
| XXXXX | -0.82 | 0.04 | Peaches Graham | CR | 160 |
| XXXXX | -0.42 | -0.06 | Tom Tuckey | PR | 25 |
| TOTAL | -2.55 | 0.53 | TIER= -0.45 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.34 | -0.06 | Roy Thomas | LF | 107 |
| XXXXX | -0.26 | -0.27 | Beals Becker | RF | 356 |
| XXXXX | 0.00 | 0 | Jack Coffey | SS | 130 |
| XXXXX | -0.39 | 0 | Fred Beck | CF | 172 |
| XXXXX | -0.27 | -0.05 | Dave Shean | 2B | 156 |
| XXXXX | -1.24 | -0.01 | Fred Stem | 1B | 191 |
| XXXXX | -0.43 | 0.15 | Bill Sweeney | 3B | 335 |
| XXXXX | -0.82 | 0.04 | Peaches Graham | CR | 160 |
| XXXXX | -0.74 | -0.12 | Cecil Ferguson | PR | 62 |
| TOTAL | -4.49 | -0.32 | TIER= -1.04 |
_