| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.45 | 0.16 | Jimmy Slagle | CF | 192 | 
| XXXXX | -0.02 | 0.76 | Jimmy Sheckard | LF | 166 | 
| +036+ | 1.37 | 1.04 | Frank Schulte | RF | 247 | 
| +041+ | 1.26 | 2.62 | Frank Chance | 1B | 209 | 
| +032+ | 1.57 | 2.10 | Harry Steinfeldt | 3B | 241 | 
| XXXXX | 1.21 | 1.47 | Johnny Kling | CR | 206 | 
| XXXXX | 0.91 | 0.60 | Solly Hofman | 2B | 129 | 
| XXXXX | 0.82 | 0.83 | Joe Tinker | SS | 229 | 
| XXXXX | 0.09 | -0.40 | Ed Reulbach | PR | 26 | 
| TOTAL | 6.76 | 9.18 | TIER= 3.58 | 
| Rank | WAA | 2Yr | Name | Pos | PA | 
|---|---|---|---|---|---|
| XXXXX | -0.45 | 0.16 | Jimmy Slagle | CF | 192 | 
| XXXXX | -0.02 | 0.76 | Jimmy Sheckard | LF | 166 | 
| +036+ | 1.37 | 1.04 | Frank Schulte | RF | 247 | 
| XXXXX | 0.45 | -0.54 | Del Howard | 1B | 68 | 
| +032+ | 1.57 | 2.10 | Harry Steinfeldt | 3B | 241 | 
| XXXXX | 1.21 | 1.47 | Johnny Kling | CR | 206 | 
| XXXXX | 0.91 | 0.60 | Solly Hofman | 2B | 129 | 
| XXXXX | 0.82 | 0.83 | Joe Tinker | SS | 229 | 
| XXXXX | -0.46 | -0.57 | Jack Pfiester | PR | 34 | 
| TOTAL | 5.40 | 5.85 | TIER= 1.39 | 
_