Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
BAL | 24 | 18.0 | 5.0 | 8.3 | 4.7 | 1.8 |
ATL | 23 | 27.8 | 8.2 | 15.8 | 3.8 | -3.5 |
MIA | 14 | 8.9 | -3.8 | 6.4 | 6.2 | 7.0 |
SEA | 13 | 15.6 | 18.7 | 4.3 | -7.4 | 4.9 |
NYA | 11 | 19.1 | 12.1 | 8.1 | -1.2 | -5.8 |
SFN | 11 | 6.9 | -0.8 | 5.8 | 1.9 | 14.3 |
NYN | 10 | 19.2 | 3.8 | 13.0 | 2.4 | -1.8 |
WAS | 10 | 11.6 | -0.5 | 9.8 | 2.4 | 3.8 |
CLE | 5 | 6.6 | 12.0 | -1.1 | -4.3 | 1.0 |
ANA | 4 | 2.9 | 5.5 | -6.6 | 4.0 | 2.4 |
COL | 4 | 13.6 | 23.3 | -6.0 | -3.7 | -2.3 |
CHA | 1 | 3.9 | 6.6 | -2.7 | 0.0 | 1.5 |
TEX | -1 | 4.3 | 1.6 | -1.6 | 4.2 | -0.2 |
HOU | -2 | 1.3 | -4.7 | 3.1 | 2.9 | -1.4 |
KCA | -3 | 1.4 | 0.1 | 7.7 | -6.4 | -1.6 |
MIL | -3 | -1.3 | -1.0 | -3.1 | 2.8 | 1.3 |
LAN | -3 | 6.6 | -4.6 | 7.1 | 4.0 | -5.9 |
TOR | -3 | 3.5 | -9.3 | 8.6 | 4.2 | 1.3 |
SLN | -4 | 16.2 | -1.7 | 10.7 | 7.3 | -11.1 |
PIT | -6 | -0.9 | -4.6 | 6.8 | -3.2 | 3.1 |
DET | -6 | 2.1 | 4.5 | 3.8 | -6.3 | -11.1 |
MIN | -7 | 5.1 | 7.2 | -0.4 | -1.6 | -1.2 |
BOS | -8 | -3.2 | 7.6 | -3.8 | -6.9 | -2.8 |
SDN | -9 | -1.5 | 5.0 | -2.2 | -4.3 | 1.2 |
CIN | -12 | -9.7 | -12.6 | -4.4 | 7.3 | 6.5 |
OAK | -15 | -3.7 | 3.0 | -1.9 | -4.8 | 4.2 |
CHN | -17 | -2.5 | -8.5 | 1.7 | 4.3 | -9.4 |
PHI | -31 | -17.8 | -13.7 | -2.3 | -1.7 | 4.3 |
_