Today is day 89 of the 1997 season
1997-06-28 MLB Standings
NL Central 1997-06-28
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 39 | 41 | -40.9 | 34.0 | 3.9 | -1.4 | |
SLN | 37 | 41 | -29.6 | 73.4 | -10.0 | -11.1 | |
PIT | 36 | 42 | -44.6 | 2.4 | -1.0 | 3.1 | |
CIN | 33 | 45 | -80.5 | -15.6 | 8.0 | 6.5 | |
CHN | 31 | 48 | -59.2 | 20.7 | 2.4 | -9.4 | |
NL East 1997-06-28
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 51 | 28 | 34.3 | 88.7 | 3.4 | -3.5 | |
MIA | 46 | 32 | -38.1 | 60.4 | 11.0 | 7.0 | |
NYN | 44 | 34 | -3.0 | 58.4 | 1.0 | -1.8 | |
WAS | 44 | 34 | -5.0 | 33.4 | 1.0 | 3.8 | |
PHI | 23 | 54 | -91.5 | -64.0 | -12.4 | 4.3 | |
NL West 1997-06-28
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 45 | 34 | -28.6 | 27.7 | -14.6 | 14.3 | |
COL | 42 | 38 | 98.1 | -71.0 | 2.9 | -2.3 | |
LAN | 38 | 41 | -54.5 | 62.7 | 5.4 | -5.9 | |
SDN | 35 | 44 | 14.3 | -62.3 | -0.6 | 1.2 | |
AL Central 1997-06-28
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 39 | 34 | 58.5 | -32.2 | -7.2 | 1.0 | |
CHA | 39 | 38 | 29.0 | -13.0 | -18.4 | 1.5 | |
KCA | 36 | 39 | -4.7 | -4.6 | 2.7 | -1.6 | |
MIL | 36 | 39 | -8.7 | -7.6 | -4.3 | 1.3 | |
MIN | 35 | 42 | 23.0 | -64.0 | 13.6 | -1.2 | |
AL East 1997-06-28
Tm | W | L | BAT | PITCH | UR | dPE | |
BAL | 50 | 26 | 30.1 | 60.7 | 15.1 | 1.8 | |
NYA | 44 | 33 | 57.5 | 29.0 | -6.4 | -5.8 | |
TOR | 36 | 39 | -51.7 | 26.4 | 4.7 | 1.3 | |
DET | 35 | 41 | 21.6 | -0.3 | 3.1 | -11.1 | |
BOS | 35 | 43 | 51.9 | -71.6 | -5.0 | -2.8 | |
AL West 1997-06-28
Tm | W | L | BAT | PITCH | UR | dPE | |
SEA | 46 | 33 | 86.3 | -59.3 | 11.4 | 4.9 | |
ANA | 41 | 37 | 27.4 | -24.6 | 5.0 | 2.4 | |
TEX | 38 | 39 | 6.5 | 1.0 | -11.4 | -0.2 | |
OAK | 33 | 48 | 1.0 | -88.7 | -3.7 | 4.2 | |