| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| LAN | 36 | 33.7 | 24.2 | 5.6 | 3.9 | 6.8 |
| SFN | 21 | 22.1 | 12.6 | 7.8 | 1.7 | 7.2 |
| NYA | 20 | 24.0 | 15.4 | 10.4 | -1.8 | -0.7 |
| SLN | 16 | 16.1 | 10.8 | 0.8 | 4.6 | 10.5 |
| CLE | 15 | 22.6 | 18.2 | 3.5 | 0.9 | -1.5 |
| BOS | 11 | 11.8 | 3.0 | 1.6 | 7.2 | 6.1 |
| PHI | 8 | 17.1 | 4.4 | 13.7 | -1.0 | -7.2 |
| CHA | 5 | 14.2 | 0.8 | 10.7 | 2.7 | -0.4 |
| MIN | 4 | -2.1 | -2.2 | 4.5 | -4.3 | 4.1 |
| OAK | 2 | 2.2 | 6.8 | 2.1 | -6.7 | 9.0 |
| CHN | 0 | 8.0 | 7.8 | 0.4 | -0.2 | 0.8 |
| ATL | -15 | 0.0 | -6.1 | 4.8 | 1.3 | -0.0 |
| CIN | -16 | -6.3 | 4.1 | -10.7 | 0.3 | -10.1 |
| BAL | -18 | -4.7 | 1.8 | -5.5 | -1.0 | 1.8 |
| DET | -39 | -7.7 | 1.0 | -4.8 | -3.8 | -18.4 |
| PIT | -50 | -19.9 | -11.4 | -5.2 | -3.3 | -11.4 |
_