Today is day 62 of the 2011 season
2011-05-31 MLB Standings
NL Central  2011-05-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| SLN | 33 | 23 | 40.3 | 13.4 | -7.2 | 0.2 |  | 
| MIL | 30 | 25 | 2.4 | 11.5 | 0.4 | 2.0 |  | 
| CIN | 28 | 28 | 38.8 | -30.6 | 4.8 | -2.7 |  | 
| PIT | 25 | 28 | -21.7 | 22.8 | -5.3 | -2.1 |  | 
| CHN | 23 | 30 | 2.7 | -43.2 | -5.3 | 2.6 |  | 
| HOU | 21 | 34 | -4.5 | -34.5 | -13.6 | -2.0 |  | 
NL East  2011-05-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| PHI | 34 | 21 | -2.6 | 30.5 | 9.4 | 5.2 |  | 
| MIA | 31 | 22 | -2.8 | 10.8 | -2.3 | 7.8 |  | 
| ATL | 30 | 26 | -19.7 | 42.4 | 8.8 | -2.6 |  | 
| NYN | 25 | 29 | -10.4 | -14.3 | -2.0 | 1.6 |  | 
| WAS | 23 | 31 | -16.0 | 1.7 | 0.0 | -5.0 |  | 
NL West  2011-05-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| ARI | 30 | 25 | 27.9 | -2.5 | -6.6 | 1.1 |  | 
| SFN | 29 | 25 | -40.5 | 30.7 | 4.0 | 5.2 |  | 
| LAN | 26 | 30 | -35.6 | -0.6 | 7.8 | 2.0 |  | 
| COL | 25 | 29 | 12.1 | -12.3 | 4.0 | -4.8 |  | 
| SDN | 24 | 31 | -44.1 | 27.5 | -7.6 | -1.9 |  | 
AL Central  2011-05-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| CLE | 32 | 20 | 31.8 | 5.0 | 3.3 | 3.6 |  | 
| DET | 28 | 26 | 2.5 | -21.3 | 6.0 | 4.7 |  | 
| CHA | 26 | 31 | -3.3 | -15.8 | 5.1 | -2.1 |  | 
| KCA | 24 | 30 | 25.5 | -54.3 | 7.0 | -1.4 |  | 
| MIN | 17 | 36 | -38.3 | -49.2 | -5.3 | 0.5 |  | 
AL East  2011-05-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| NYA | 30 | 23 | 57.2 | 12.8 | -1.3 | -7.4 |  | 
| BOS | 30 | 25 | 31.4 | -12.5 | 6.4 | -0.3 |  | 
| TBA | 29 | 25 | 4.0 | 14.7 | 5.0 | -1.0 |  | 
| TOR | 28 | 27 | 29.9 | -0.5 | -3.6 | -4.4 |  | 
| BAL | 24 | 29 | -8.8 | -32.2 | 0.7 | 3.5 |  | 
AL West  2011-05-31
| Tm | W | L | BAT | PITCH | UR | dPE |  | 
|---|
| TEX | 29 | 26 | 23.9 | 10.5 | -4.6 | -3.3 |  | 
| SEA | 28 | 26 | -32.0 | 24.7 | 1.0 | 3.3 |  | 
| ANA | 29 | 28 | -14.8 | 17.2 | 2.1 | 0.1 |  | 
| OAK | 27 | 29 | -35.7 | 47.4 | -11.2 | -2.1 |  |