| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ARI | 123 200 000 | 8 | 24 | 13 | 0 |
| SFN | 020 200 201 | 7 | 16 | 11 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | ___ | K Marte | ARI | HOME_RUN | 1 | Hicks |
| 2 | ___ | __1 | W Flores | SFN | SINGLE | Rodriguez | |
| End of Inning 1: ARI 1 -- SFN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | E Suarez | ARI | SINGLE | Hicks | |
| 2 | __1 | 32_ | P Smith | ARI | DOUBLE | Hicks | |
| 3 | 32_ | 3_1 | G Perdomo | ARI | SINGLE | 1 | Hicks |
| 4 | 3_1 | _21 | A Thomas | ARI | SINGLE | 1 | Hicks |
| 5 | _21 | 321 | J Herrera | ARI | WALK | Hicks | |
| 1 | ___ | __1 | W Adames | SFN | WALK | Rodriguez | |
| 3 | __1 | 3_1 | Sam Huff | SFN | SINGLE | Rodriguez | |
| 4 | 3_1 | 321 | D Villar | SFN | WALK | Rodriguez | |
| 5 | 321 | 321 | C Koss | SFN | SINGLE | 1 | Rodriguez |
| 6 | 321 | 3_1 | H Ramos | SFN | SAC_OUT | 1 | Rodriguez |
| End of Inning 2: ARI 3 -- SFN 2 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | L Gurriel Jr. | ARI | DOUBLE | Hicks | |
| 2 | _2_ | 3_1 | J Naylor | ARI | SINGLE | Hicks | |
| 3 | 3_1 | ___ | E Suarez | ARI | HOME_RUN | 3 | Birdsong |
| End of Inning 3: ARI 6 -- SFN 2 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | C Carroll | ARI | SINGLE | Birdsong | |
| 3 | __1 | ___ | K Marte | ARI | HOME_RUN | 2 | Birdsong |
| 4 | ___ | __1 | L Gurriel Jr. | ARI | SINGLE | Birdsong | |
| 4 | __1 | _2_ | J Naylor | ARI | WILD_PITCH | Birdsong | |
| 6 | 3__ | 3_1 | E Suarez | ARI | HIT_BY_PITCH | Birdsong | |
| 1 | ___ | __1 | Luis Matos | SFN | WALK | Rodriguez | |
| 3 | __1 | _21 | D Villar | SFN | SINGLE | Rodriguez | |
| 5 | _21 | _2_ | H Ramos | SFN | DOUBLE | 2 | Rodriguez |
| End of Inning 4: ARI 8 -- SFN 4 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | G Perdomo | ARI | WALK | Birdsong | |
| 3 | _2_ | _21 | J Herrera | ARI | WALK | Birdsong | |
| 2 | ___ | __1 | M Chapman | SFN | SINGLE | Thompson | |
| End of Inning 5: ARI 8 -- SFN 4 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | J Naylor | ARI | SINGLE | Bivens | |
| 4 | __1 | 3_1 | P Smith | ARI | SINGLE | Bivens | |
| 2 | ___ | __1 | D Villar | SFN | WALK | Nelson | |
| End of Inning 6: ARI 8 -- SFN 4 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | C Carroll | ARI | WALK | Bivens | |
| 3 | __1 | _2_ | J Lawlar | ARI | STOLEN_BASE | Bivens | |
| 1 | ___ | __1 | W Flores | SFN | SINGLE | Nelson | |
| 2 | __1 | ___ | J Lee | SFN | HOME_RUN | 2 | Nelson |
| End of Inning 7: ARI 8 -- SFN 6 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | C Koss | SFN | WALK | Nelson | |
| 4 | __1 | _21 | H Ramos | SFN | SINGLE | Nelson | |
| End of Inning 8: ARI 8 -- SFN 6 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | P Smith | ARI | WALK | Walker | |
| 1 | ___ | ___ | G Perdomo | ARI | CAUGHT_SB | Walker | |
| 3 | ___ | __1 | A Thomas | ARI | WALK | Walker | |
| 2 | ___ | __1 | M Chapman | SFN | SINGLE | Miller | |
| 3 | __1 | 32_ | W Adames | SFN | DOUBLE | Miller | |
| 4 | 32_ | 321 | P Bailey | SFN | WALK | Miller | |
| 6 | 321 | 321 | L Wade | SFN | WALK | 1 | Miller |
| End of Inning 9: ARI 8 -- SFN 7 | |||||||
| End of Game: ARI 8 -- SFN 7 | |||||||
_