Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 100 000 000 | 1 | 5 | 5 | 0 |
NYN | 010 001 00 | 2 | 11 | 7 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | T Turner | PHI | SINGLE | Megill | |
2 | __1 | _2_ | B Harper | PHI | WILD_PITCH | Megill | |
4 | _2_ | __1 | Alec Bohm | PHI | SINGLE | 1 | Megill |
5 | __1 | _21 | N Castellanos | PHI | SINGLE | Megill | |
6 | _21 | 321 | B Stott | PHI | WALK | Megill | |
1 | ___ | __1 | J Iglesias | NYN | SINGLE | Wheeler | |
End of Inning 1: PHI 1 -- NYN 0 | |||||||
Inning 2 | |||||||
3 | ___ | _2_ | M Vientos | NYN | DOUBLE | Wheeler | |
4 | _2_ | _2_ | T Taylor | NYN | SINGLE | 1 | Wheeler |
5 | _2_ | 3_1 | Jose Acuna | NYN | SINGLE | Wheeler | |
End of Inning 2: PHI 1 -- NYN 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | N Castellanos | PHI | SINGLE | Megill | |
2 | __1 | _2_ | J Realmuto | PHI | WILD_PITCH | Megill | |
4 | _2_ | _21 | B Marsh | PHI | WALK | Megill | |
End of Inning 4: PHI 1 -- NYN 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | T Taylor | NYN | SINGLE | Wheeler | |
End of Inning 5: PHI 1 -- NYN 1 | |||||||
Inning 6 | |||||||
1 | ___ | ___ | B Nimmo | NYN | HOME_RUN | 1 | Wheeler |
End of Inning 6: PHI 1 -- NYN 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | F Alvarez | NYN | WALK | Wheeler | |
End of Inning 7: PHI 1 -- NYN 2 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | T Turner | PHI | SINGLE | Diaz | |
2 | __1 | _2_ | B Harper | PHI | STOLEN_BASE | Diaz | |
3 | _2_ | 3__ | Alec Bohm | PHI | STOLEN_BASE | Diaz | |
1 | ___ | __1 | J Iglesias | NYN | SINGLE | Wheeler | |
End of Inning 8: PHI 1 -- NYN 2 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | B Stott | PHI | WALK | Diaz | |
2 | __1 | _2_ | J Realmuto | PHI | STOLEN_BASE | Diaz | |
4 | 3__ | 3_1 | B Marsh | PHI | WALK | Diaz | |
4 | 3_1 | 32_ | K Clemens | PHI | STOLEN_BASE | Diaz | |
End of Inning 9: PHI 1 -- NYN 2 | |||||||
End of Game: PHI 1 -- NYN 2 |
_