| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 000 110 | 2 | 11 | 7 | 0 |
| HOU | 000 005 00 | 5 | 7 | 5 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 3 | |||||||
| 2 | ___ | _2_ | G Hampson | KCA | DOUBLE | Kikuchi | |
| End of Inning 3: KCA 0 -- HOU 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | S Perez | KCA | SINGLE | Kikuchi | |
| 2 | ___ | __1 | Y Alvarez | HOU | SINGLE | Ragans | |
| End of Inning 4: KCA 0 -- HOU 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | V Caratini | HOU | WALK | Ragans | |
| End of Inning 5: KCA 0 -- HOU 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Kyle Isbel | KCA | SINGLE | Kikuchi | |
| 1 | ___ | __1 | Ben Gamel | HOU | SINGLE | Ragans | |
| 2 | __1 | _21 | J Altuve | HOU | HIT_BY_PITCH | Ragans | |
| 3 | _21 | 321 | Y Alvarez | HOU | WALK | Ragans | |
| 4 | 321 | _21 | Y Diaz | HOU | SINGLE | 2 | Ragans |
| 4 | _21 | 32_ | J Pena | HOU | STOLEN_BASE | Ragans | |
| 5 | 32_ | 3__ | J Pena | HOU | TRIPLE | 2 | Ragans |
| 5 | 3__ | ___ | J Meyers | HOU | WILD_PITCH | 1 | Cruz |
| End of Inning 6: KCA 0 -- HOU 5 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | F Fermin | KCA | SINGLE | Kikuchi | |
| 3 | __1 | 3_1 | M Melendez | KCA | SINGLE | Kikuchi | |
| 4 | 3_1 | __1 | N Loftin | KCA | FORCE_OUT | 1 | Kikuchi |
| End of Inning 7: KCA 1 -- HOU 5 | |||||||
| Inning 8 | |||||||
| 3 | ___ | ___ | Bobby Witt | KCA | HOME_RUN | 1 | Neris |
| 3 | ___ | __1 | J Pena | HOU | SINGLE | Stratton | |
| End of Inning 8: KCA 2 -- HOU 5 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | M Melendez | KCA | SINGLE | Pressly | |
| End of Inning 9: KCA 2 -- HOU 5 | |||||||
| End of Game: KCA 2 -- HOU 5 | |||||||
_