| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 300 000 000 | 3 | 10 | 7 | 0 |
| ANA | 001 000 000 | 1 | 9 | 4 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | L Butler | OAK | SINGLE | Anderson | |
| 3 | _2_ | 3_1 | B Rooker | OAK | SINGLE | Anderson | |
| 4 | 3_1 | ___ | S Langeliers | OAK | HOME_RUN | 3 | Anderson |
| 1 | ___ | __1 | N Schanuel | ANA | WALK | Spence | |
| 4 | __1 | 32_ | W Calhoun | ANA | DOUBLE | Spence | |
| End of Inning 1: OAK 3 -- ANA 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | B Harris | OAK | WALK | Anderson | |
| End of Inning 2: OAK 3 -- ANA 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | B Rooker | OAK | SINGLE | Anderson | |
| 2 | ___ | ___ | N Schanuel | ANA | HOME_RUN | 1 | Spence |
| End of Inning 3: OAK 3 -- ANA 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | D Cameron | OAK | SINGLE | Anderson | |
| 3 | __1 | _2_ | M Schuemann | OAK | STOLEN_BASE | Anderson | |
| End of Inning 4: OAK 3 -- ANA 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | L Butler | OAK | SINGLE | Anderson | |
| 3 | ___ | _2_ | Jo Adell | ANA | DOUBLE | Spence | |
| End of Inning 5: OAK 3 -- ANA 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | T Ward | ANA | WALK | Spence | |
| End of Inning 6: OAK 3 -- ANA 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | B Harris | OAK | ERROR | Anderson | |
| 3 | ___ | __1 | Zach Neto | ANA | SINGLE | Adams | |
| End of Inning 7: OAK 3 -- ANA 1 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | B Rooker | OAK | SINGLE | Strickland | |
| 3 | __1 | _2_ | S Langeliers | OAK | STOLEN_BASE | Strickland | |
| 1 | ___ | __1 | N Schanuel | ANA | WALK | Otanez | |
| End of Inning 8: OAK 3 -- ANA 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | T Nevin | OAK | WALK | Moore | |
| 2 | __1 | _21 | D Cameron | OAK | WALK | Moore | |
| End of Inning 9: OAK 3 -- ANA 1 | |||||||
| End of Game: OAK 3 -- ANA 1 | |||||||
_