Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 101 030 000 | 5 | 19 | 10 | 1 |
NYA | 023 210 00 | 8 | 11 | 7 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | ___ | C Correa | MIN | HOME_RUN | 1 | Stroman |
2 | ___ | __1 | Juan Soto | NYA | WALK | Lopez | |
4 | __1 | _21 | G Stanton | NYA | WALK | Lopez | |
End of Inning 1: MIN 1 -- NYA 0 | |||||||
Inning 2 | |||||||
3 | ___ | _2_ | C Santana | MIN | DOUBLE | Stroman | |
2 | ___ | __1 | A Wells | NYA | HIT_BY_PITCH | Lopez | |
4 | __1 | ___ | T Grisham | NYA | HOME_RUN | 2 | Lopez |
End of Inning 2: MIN 1 -- NYA 2 | |||||||
Inning 3 | |||||||
1 | ___ | ___ | C Vazquez | MIN | HOME_RUN | 1 | Stroman |
2 | ___ | __1 | T Larnach | MIN | WALK | Stroman | |
3 | __1 | _2_ | C Correa | MIN | STOLEN_BASE | Stroman | |
1 | ___ | __1 | Juan Soto | NYA | WALK | Lopez | |
2 | __1 | _21 | A Judge | NYA | WALK | Lopez | |
3 | _21 | 321 | G Stanton | NYA | WALK | Lopez | |
5 | 321 | 32_ | G Torres | NYA | DOUBLE | 2 | Lopez |
6 | 32_ | _2_ | A Wells | NYA | SAC_OUT | 1 | Lopez |
End of Inning 3: MIN 2 -- NYA 5 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | W Castro | MIN | HIT_BY_PITCH | Stroman | |
2 | __1 | _21 | J Miranda | MIN | SINGLE | Stroman | |
2 | ___ | __1 | A Volpe | NYA | SINGLE | Lopez | |
4 | __1 | _21 | A Judge | NYA | WALK | Lopez | |
4 | _21 | 3__ | G Stanton | NYA | STOLEN_BASE | 1 | Lopez |
5 | 3__ | __1 | G Stanton | NYA | SINGLE | 1 | Lopez |
End of Inning 4: MIN 2 -- NYA 7 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | T Larnach | MIN | WALK | Stroman | |
2 | __1 | 32_ | A Kirilloff | MIN | DOUBLE | Stroman | |
3 | 32_ | 3__ | C Correa | MIN | SAC_OUT | 1 | Stroman |
4 | 3__ | _2_ | Max Kepler | MIN | DOUBLE | 1 | Stroman |
6 | 3__ | 3_1 | J Miranda | MIN | HIT_BY_PITCH | Stroman | |
7 | 3_1 | _21 | C Santana | MIN | SINGLE | 1 | Hamilton |
2 | ___ | __1 | A Wells | NYA | SINGLE | Sands | |
3 | __1 | 3_1 | O Cabrera | NYA | SINGLE | Sands | |
4 | 3_1 | __1 | T Grisham | NYA | SAC_OUT | 1 | Sands |
End of Inning 5: MIN 5 -- NYA 8 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | R Jeffers | MIN | WALK | Gonzalez | |
4 | __1 | _21 | C Correa | MIN | SINGLE | Weaver | |
3 | ___ | __1 | G Stanton | NYA | WALK | Alcala | |
4 | __1 | _21 | A Rizzo | NYA | WALK | Alcala | |
End of Inning 6: MIN 5 -- NYA 8 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | C Vazquez | MIN | WALK | Kahnle | |
3 | __1 | _21 | M Margot | MIN | SINGLE | Kahnle | |
2 | ___ | __1 | A Verdugo | NYA | SINGLE | Staumont | |
End of Inning 8: MIN 5 -- NYA 8 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | W Castro | MIN | SINGLE | Holmes | |
3 | __1 | _2_ | C Santana | MIN | DEF_INT | Holmes | |
End of Inning 9: MIN 5 -- NYA 8 | |||||||
End of Game: MIN 5 -- NYA 8 |
_