| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SDN | 000 134 020 | 10 | 25 | 19 | 1 |
| COL | 400 000 000 | 4 | 14 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | M Machado | SDN | SINGLE | Freeland | |
| 4 | __1 | _21 | E Hosmer | SDN | SINGLE | Freeland | |
| 2 | ___ | __1 | T Story | COL | SINGLE | Davies | |
| 3 | __1 | 3_1 | N Arenado | COL | SINGLE | Davies | |
| 4 | 3_1 | __1 | C Blackmon | COL | FIELD_CHOICE | 1 | Davies |
| 5 | __1 | _21 | D Murphy | COL | WALK | Davies | |
| 6 | _21 | ___ | Matt Kemp | COL | HOME_RUN | 3 | Davies |
| End of Inning 1: SDN 0 -- COL 4 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | Ty France | SDN | SINGLE | Freeland | |
| 3 | ___ | 3__ | R Tapia | COL | TRIPLE | Davies | |
| End of Inning 2: SDN 0 -- COL 4 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | F Tatis | SDN | SINGLE | Freeland | |
| 1 | ___ | __1 | N Arenado | COL | SINGLE | Davies | |
| End of Inning 3: SDN 0 -- COL 4 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | Wil Myers | SDN | DOUBLE | Freeland | |
| 3 | 3__ | 3_1 | Ty France | SDN | HIT_BY_PITCH | Freeland | |
| 4 | 3_1 | _21 | J Mateo | SDN | SINGLE | 1 | Freeland |
| 5 | _21 | 321 | A Hedges | SDN | SINGLE | Freeland | |
| End of Inning 4: SDN 1 -- COL 4 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | M Machado | SDN | SINGLE | Freeland | |
| 2 | __1 | _2_ | E Hosmer | SDN | DOUBLE | 1 | Freeland |
| 3 | _2_ | _2_ | Wil Myers | SDN | DOUBLE | 1 | Freeland |
| 5 | _2_ | __1 | Ty France | SDN | SINGLE | 1 | Freeland |
| 3 | ___ | __1 | N Arenado | COL | WALK | Davies | |
| End of Inning 5: SDN 4 -- COL 4 | |||||||
| Inning 6 | |||||||
| 2 | ___ | _2_ | F Tatis | SDN | DOUBLE | Hoffman | |
| 2 | _2_ | 3__ | M Machado | SDN | WILD_PITCH | Hoffman | |
| 3 | 3__ | ___ | M Machado | SDN | SAC_OUT | 1 | Hoffman |
| 4 | ___ | __1 | E Hosmer | SDN | SINGLE | Hoffman | |
| 5 | __1 | _21 | Wil Myers | SDN | SINGLE | Hoffman | |
| 6 | _21 | 321 | J Cronenworth | SDN | WALK | Diehl | |
| 7 | 321 | ___ | Ty France | SDN | DOUBLE | 3 | Diehl |
| End of Inning 6: SDN 8 -- COL 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | A Hedges | SDN | HIT_BY_PITCH | Almonte | |
| 2 | ___ | __1 | Elias Diaz | COL | SINGLE | Strahm | |
| End of Inning 7: SDN 8 -- COL 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | M Machado | SDN | SINGLE | Goudeau | |
| 3 | __1 | _21 | E Hosmer | SDN | SINGLE | Goudeau | |
| 3 | _21 | 32_ | Wil Myers | SDN | WILD_PITCH | Goudeau | |
| 4 | 32_ | 3_1 | Wil Myers | SDN | SINGLE | 1 | Goudeau |
| 5 | 3_1 | __1 | J Cronenworth | SDN | SAC_OUT | 1 | Goudeau |
| 1 | ___ | __1 | N Arenado | COL | SINGLE | Quantrill | |
| 3 | __1 | _21 | D Murphy | COL | SINGLE | Quantrill | |
| 5 | 32_ | 321 | R McMahon | COL | WALK | Quantrill | |
| End of Inning 8: SDN 10 -- COL 4 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | J Mateo | SDN | DOUBLE | Goudeau | |
| 2 | ___ | __1 | R Tapia | COL | SINGLE | Pagan | |
| 3 | __1 | _21 | T Story | COL | WALK | Pagan | |
| End of Inning 9: SDN 10 -- COL 4 | |||||||
| End of Game: SDN 10 -- COL 4 | |||||||
_