Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIA | 001 010 000 | 2 | 10 | 9 | 1 |
WAS | 000 200 001 | 3 | 11 | 8 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | B Anderson | MIA | WALK | Gonzalez | |
2 | ___ | __1 | Juan Soto | WAS | WALK | Straily | |
End of Inning 1: MIA 0 -- WAS 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | M Prado | MIA | WALK | Gonzalez | |
3 | ___ | __1 | G Cooper | MIA | SINGLE | Gonzalez | |
3 | ___ | __1 | W Difo | WAS | SINGLE | Straily | |
End of Inning 2: MIA 0 -- WAS 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | C Maybin | MIA | SINGLE | Gonzalez | |
3 | _2_ | _2_ | S Castro | MIA | DOUBLE | 1 | Gonzalez |
2 | ___ | __1 | T Turner | WAS | SINGLE | Straily | |
3 | __1 | ___ | A Rendon | WAS | CAUGHT_SB | Straily | |
End of Inning 3: MIA 1 -- WAS 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | J Bour | MIA | WALK | Gonzalez | |
3 | __1 | _21 | G Cooper | MIA | SINGLE | Gonzalez | |
4 | _21 | 321 | M Rojas | MIA | SINGLE | Gonzalez | |
1 | ___ | __1 | A Rendon | WAS | WALK | Straily | |
2 | __1 | _21 | B Harper | WAS | WALK | Straily | |
4 | _21 | 3_1 | Adam Eaton | WAS | SINGLE | 1 | Straily |
5 | 3_1 | 3_1 | W Difo | WAS | SINGLE | 1 | Straily |
End of Inning 4: MIA 1 -- WAS 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | D Straily | MIA | SINGLE | Gonzalez | |
2 | __1 | _21 | S Castro | MIA | SINGLE | Gonzalez | |
3 | _21 | 321 | B Anderson | MIA | SINGLE | Gonzalez | |
5 | 321 | 321 | M Prado | MIA | WALK | 1 | Gonzalez |
End of Inning 5: MIA 2 -- WAS 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | M Rojas | MIA | SINGLE | Miller | |
3 | ___ | __1 | Adam Eaton | WAS | SINGLE | Straily | |
3 | __1 | _2_ | W Difo | WAS | STOLEN_BASE | Straily | |
End of Inning 6: MIA 2 -- WAS 2 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | T Turner | WAS | SINGLE | Ziegler | |
End of Inning 7: MIA 2 -- WAS 2 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | G Cooper | MIA | WALK | Madson | |
1 | ___ | __1 | A Rendon | WAS | WALK | Steckenrider | |
2 | __1 | _21 | B Harper | WAS | WALK | Steckenrider | |
3 | _21 | 321 | Matt Adams | WAS | SINGLE | Steckenrider | |
End of Inning 8: MIA 2 -- WAS 2 | |||||||
Inning 9 | |||||||
1 | ___ | ___ | M Reynolds | WAS | HOME_RUN | 1 | Barraclough |
End of Inning 9: MIA 2 -- WAS 3 | |||||||
End of Game: MIA 2 -- WAS 3 |
_