Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 001 100 | 2 | 4 | 4 | 0 |
OAK | 020 010 02 | 5 | 15 | 8 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | R Cano | NYA | ERROR | Straily | |
2 | ___ | ___ | Seth Smith | OAK | SINGLE | Hughes | |
3 | ___ | __1 | Jed Lowrie | OAK | WALK | Hughes | |
End of Inning 1: NYA 0 -- OAK 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | I Suzuki | NYA | SINGLE | Straily | |
1 | ___ | __1 | J Reddick | OAK | SINGLE | Hughes | |
2 | __1 | ___ | B Moss | OAK | HOME_RUN | 2 | Hughes |
End of Inning 2: NYA 0 -- OAK 2 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | John Jaso | OAK | WALK | Hughes | |
2 | __1 | _21 | Seth Smith | OAK | WALK | Hughes | |
End of Inning 3: NYA 0 -- OAK 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | E Sogard | OAK | WALK | Hughes | |
1 | ___ | _2_ | N Freiman | OAK | STOLEN_BASE | Hughes | |
3 | _2_ | _2_ | John Jaso | OAK | DOUBLE | 1 | Hughes |
4 | _2_ | _21 | Seth Smith | OAK | WALK | Hughes | |
End of Inning 5: NYA 0 -- OAK 3 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | B Gardner | NYA | WALK | Straily | |
3 | __1 | 3_1 | R Cano | NYA | SINGLE | Straily | |
4 | 3_1 | __1 | M Teixeira | NYA | SAC_OUT | 1 | Straily |
1 | ___ | __1 | J Reddick | OAK | WALK | Kelley | |
4 | __1 | _21 | E Sogard | OAK | WALK | Kelley | |
End of Inning 6: NYA 1 -- OAK 3 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | K Youkilis | NYA | HIT_BY_PITCH | Straily | |
2 | __1 | _2_ | I Suzuki | NYA | WILD_PITCH | Straily | |
4 | 3__ | __1 | Jayson Nix | NYA | SINGLE | 1 | Straily |
4 | __1 | _2_ | A Romine | NYA | STOLEN_BASE | Straily | |
2 | ___ | __1 | Seth Smith | OAK | WALK | Logan | |
3 | __1 | _21 | Jed Lowrie | OAK | SINGLE | Logan | |
End of Inning 7: NYA 2 -- OAK 3 | |||||||
Inning 8 | |||||||
1 | ___ | ___ | B Moss | OAK | HOME_RUN | 1 | Chamberlain |
3 | ___ | __1 | E Sogard | OAK | SINGLE | Chamberlain | |
4 | __1 | _2_ | John Jaso | OAK | STOLEN_BASE | Chamberlain | |
5 | _2_ | __1 | John Jaso | OAK | SINGLE | 1 | Chamberlain |
6 | __1 | _21 | Seth Smith | OAK | WALK | Claiborne | |
End of Inning 8: NYA 2 -- OAK 5 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | K Youkilis | NYA | WALK | Balfour | |
4 | __1 | _21 | I Suzuki | NYA | SINGLE | Balfour | |
End of Inning 9: NYA 2 -- OAK 5 | |||||||
End of Game: NYA 2 -- OAK 5 |
_