got here last_myear >2025< curyear 2026 myear 2025 connect_ip 216.73.216.163
refer Baseball Handbook
maintenance 1 internal 1 debug 1 hostname brandonbear debug_host brandonbear
got here maint 1 curyear 2026 default_action listgames
got here find in gamekey 201209110_KCA_MIN year 2012 curyear 2026
got here sql select gamenum,awayteam,hometeam from games where ( awayteam like 'KCA' and hometeam like 'MIN' ) and dateid=20120911 limit 1;
in check_gamekey gamekey 201209110_KCA_MIN
| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 031 000 041 | 9 | 29 | 16 | 1 |
| MIN | 000 000 010 | 1 | 11 | 11 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | _2_ | L Cain | KCA | DOUBLE | Diamond | |
| 1 | ___ | __1 | Ben Revere | MIN | SINGLE | Smith | |
| 2 | __1 | _21 | J Carroll | MIN | SINGLE | Smith | |
| 3 | _21 | 3__ | J Morneau | MIN | CAUGHT_SB | Smith | |
| End of Inning 1: KCA 0 -- MIN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | S Perez | KCA | SINGLE | Diamond | |
| 1 | ___ | 3__ | M Moustakas | KCA | WILD_PITCH | Diamond | |
| 3 | 3__ | __1 | J Francoeur | KCA | SINGLE | 1 | Diamond |
| 4 | __1 | _21 | E Hosmer | KCA | SINGLE | Diamond | |
| 6 | _21 | 3__ | L Cain | KCA | TRIPLE | 2 | Diamond |
| 3 | ___ | __1 | D Mastroianni | MIN | SINGLE | Smith | |
| End of Inning 2: KCA 3 -- MIN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | 3__ | A Gordon | KCA | TRIPLE | Diamond | |
| 3 | 3__ | ___ | S Perez | KCA | SAC_OUT | 1 | Diamond |
| 2 | ___ | __1 | Ben Revere | MIN | SINGLE | Smith | |
| End of Inning 3: KCA 4 -- MIN 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | J Francoeur | KCA | WALK | Diamond | |
| 3 | ___ | _2_ | J Giavotella | KCA | DOUBLE | Diamond | |
| 1 | ___ | __1 | J Willingham | MIN | SINGLE | Smith | |
| 2 | __1 | _21 | J Morneau | MIN | WALK | Smith | |
| End of Inning 4: KCA 4 -- MIN 0 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | B Butler | KCA | WALK | Diamond | |
| 4 | __1 | 3_1 | S Perez | KCA | SINGLE | Diamond | |
| 5 | 3_1 | 321 | M Moustakas | KCA | WALK | Diamond | |
| 1 | ___ | __1 | D Mastroianni | MIN | WALK | Smith | |
| 2 | __1 | _21 | E Escobar | MIN | WALK | Smith | |
| 3 | _21 | __1 | Ben Revere | MIN | CAUGHT_SB | Smith | |
| End of Inning 5: KCA 4 -- MIN 0 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | L Cain | KCA | SINGLE | Diamond | |
| 4 | __1 | 32_ | A Escobar | KCA | DOUBLE | Diamond | |
| 3 | ___ | __1 | J Morneau | MIN | SINGLE | Smith | |
| End of Inning 6: KCA 4 -- MIN 0 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | B Butler | KCA | SINGLE | Perdomo | |
| 2 | ___ | __1 | D Mastroianni | MIN | SINGLE | Smith | |
| End of Inning 7: KCA 4 -- MIN 0 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | E Hosmer | KCA | DOUBLE | Perdomo | |
| 2 | _2_ | __1 | J Giavotella | KCA | SINGLE | 1 | Perdomo |
| 3 | __1 | _21 | L Cain | KCA | HIT_BY_PITCH | Perdomo | |
| 4 | _21 | 3__ | A Escobar | KCA | TRIPLE | 2 | Burnett |
| 5 | 3__ | ___ | B Butler | KCA | WILD_PITCH | 1 | Burnett |
| 2 | ___ | __1 | J Carroll | MIN | WALK | Crow | |
| 4 | __1 | _21 | J Morneau | MIN | SINGLE | Crow | |
| 5 | _21 | 32_ | R Doumit | MIN | SINGLE | 1 | Crow |
| End of Inning 8: KCA 8 -- MIN 1 | |||||||
| Inning 9 | |||||||
| 3 | ___ | ___ | E Hosmer | KCA | HOME_RUN | 1 | Burnett |
| 4 | ___ | __1 | J Giavotella | KCA | SINGLE | Burnett | |
| 2 | ___ | __1 | E Escobar | MIN | SINGLE | Coleman | |
| 4 | __1 | 3_1 | Ben Revere | MIN | SINGLE | Coleman | |
| 4 | 3_1 | 32_ | J Carroll | MIN | DEF_INT | Coleman | |
| End of Inning 9: KCA 9 -- MIN 1 | |||||||
| End of Game: KCA 9 -- MIN 1 | |||||||
_