| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| SLN | 000 000 100 | 1 | 6 | 2 | 0 | 
| HOU | 002 010 01 | 4 | 16 | 11 | 0 | 
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | R Theriot | SLN | WALK | Norris | |
| 1 | ___ | _2_ | J Bourgeois | HOU | DOUBLE | Garcia | |
| 4 | 3__ | 3_1 | Carlos Lee | HOU | WALK | Garcia | |
| End of Inning 1: SLN 0 -- HOU 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | C Johnson | HOU | DOUBLE | Garcia | |
| End of Inning 2: SLN 0 -- HOU 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | J Keppinger | HOU | SINGLE | Garcia | |
| 3 | __1 | 3__ | H Pence | HOU | TRIPLE | 1 | Garcia | 
| 4 | 3__ | ___ | Carlos Lee | HOU | OUT | 1 | Garcia | 
| 5 | ___ | __1 | J Michaels | HOU | SINGLE | Garcia | |
| End of Inning 3: SLN 0 -- HOU 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | R Theriot | SLN | WALK | Norris | |
| End of Inning 4: SLN 0 -- HOU 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | L Berkman | SLN | WALK | Norris | |
| 1 | ___ | __1 | J Bourgeois | HOU | SINGLE | Garcia | |
| 1 | ___ | _2_ | J Keppinger | HOU | STOLEN_BASE | Garcia | |
| 4 | 3__ | 3_1 | Carlos Lee | HOU | WALK | Garcia | |
| 5 | 3_1 | _21 | J Michaels | HOU | SINGLE | 1 | Garcia | 
| End of Inning 5: SLN 0 -- HOU 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | M Carpenter | SLN | WALK | Norris | |
| 2 | ___ | __1 | J Towles | HOU | SINGLE | Tallet | |
| End of Inning 6: SLN 0 -- HOU 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | ___ | L Berkman | SLN | HOME_RUN | 1 | Norris | 
| 3 | ___ | __1 | Carlos Lee | HOU | SINGLE | Franklin | |
| End of Inning 7: SLN 1 -- HOU 3 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | M Carpenter | SLN | WALK | Norris | |
| 3 | ___ | _2_ | J Towles | HOU | DOUBLE | Motte | |
| 4 | _2_ | __1 | M Bourn | HOU | SINGLE | 1 | Motte | 
| 4 | __1 | _2_ | J Bourgeois | HOU | STOLEN_BASE | Motte | |
| End of Inning 8: SLN 1 -- HOU 4 | |||||||
| Inning 9 | |||||||
| 3 | ___ | _2_ | A Pujols | SLN | DOUBLE | Melancon | |
| End of Inning 9: SLN 1 -- HOU 4 | |||||||
| End of Game: SLN 1 -- HOU 4 | |||||||
_