| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TBA | 002 200 220 | 8 | 19 | 12 | 0 |
| KCA | 105 001 000 | 7 | 20 | 13 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | _2_ | D DeJesus | KCA | DOUBLE | Shields | |
| 3 | 3__ | 3_1 | B Butler | KCA | WALK | Shields | |
| 4 | 3_1 | __1 | M Teahen | KCA | FORCE_OUT | 1 | Shields |
| End of Inning 1: TBA 0 -- KCA 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | C Pena | TBA | WALK | Bannister | |
| 4 | __1 | 3_1 | Gabe Gross | TBA | SINGLE | Bannister | |
| 5 | 3_1 | 321 | J Bartlett | TBA | WALK | Bannister | |
| 1 | ___ | _2_ | M Olivo | KCA | DOUBLE | Shields | |
| End of Inning 2: TBA 0 -- KCA 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | M Upton | TBA | DOUBLE | Bannister | |
| 2 | _2_ | __1 | C Crawford | TBA | SINGLE | 1 | Bannister |
| 3 | __1 | _2_ | C Pena | TBA | STOLEN_BASE | Bannister | |
| 5 | _2_ | _21 | B Zobrist | TBA | WALK | Bannister | |
| 6 | _21 | 3_1 | P Burrell | TBA | SINGLE | 1 | Bannister |
| 1 | ___ | __1 | D DeJesus | KCA | SINGLE | Shields | |
| 2 | __1 | _21 | W Bloomquist | KCA | SINGLE | Shields | |
| 3 | _21 | 321 | B Butler | KCA | SINGLE | Shields | |
| 4 | 321 | _21 | M Teahen | KCA | SINGLE | 2 | Shields |
| 5 | _21 | ___ | M Jacobs | KCA | HOME_RUN | 3 | Shields |
| End of Inning 3: TBA 2 -- KCA 6 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | D Navarro | TBA | ERROR | Bannister | |
| 4 | __1 | _21 | C Crawford | TBA | SINGLE | Bannister | |
| 5 | _21 | 3_1 | E Longoria | TBA | SINGLE | 1 | Bannister |
| 5 | 3_1 | _2_ | C Pena | TBA | PASSED_BALL | 1 | Bannister |
| 1 | ___ | __1 | Y Betancourt | KCA | SINGLE | Shields | |
| End of Inning 4: TBA 4 -- KCA 6 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | B Zobrist | TBA | SINGLE | Bannister | |
| 3 | ___ | __1 | Gabe Gross | TBA | WALK | Bannister | |
| 2 | ___ | __1 | M Teahen | KCA | SINGLE | Shields | |
| 4 | __1 | _21 | M Olivo | KCA | SINGLE | Shields | |
| End of Inning 5: TBA 4 -- KCA 6 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | M Upton | TBA | SINGLE | Mahay | |
| 2 | ___ | 3__ | Y Betancourt | KCA | TRIPLE | Shields | |
| 3 | 3__ | __1 | D DeJesus | KCA | SINGLE | 1 | Choate |
| End of Inning 6: TBA 4 -- KCA 7 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | B Zobrist | TBA | SINGLE | Mahay | |
| 3 | __1 | ___ | P Burrell | TBA | HOME_RUN | 2 | Wright |
| 3 | ___ | __1 | M Olivo | KCA | WALK | Nelson | |
| 4 | __1 | _21 | A Gordon | KCA | SINGLE | Nelson | |
| End of Inning 7: TBA 6 -- KCA 7 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | C Crawford | TBA | SINGLE | Cruz | |
| 3 | __1 | _2_ | E Longoria | TBA | WILD_PITCH | Cruz | |
| 4 | _2_ | ___ | E Longoria | TBA | HOME_RUN | 2 | Cruz |
| End of Inning 8: TBA 8 -- KCA 7 | |||||||
| End of Game: TBA 8 -- KCA 7 | |||||||
_