| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 102 010 | 4 | 14 | 10 | 0 |
| MIN | 000 330 00 | 6 | 20 | 14 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | C Gomez | MIN | WALK | Robertson | |
| 2 | __1 | _21 | A Casilla | MIN | SINGLE | Robertson | |
| 2 | _21 | 32_ | M Redmond | MIN | WILD_PITCH | Robertson | |
| End of Inning 1: DET 0 -- MIN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | C Monroe | MIN | SINGLE | Robertson | |
| 2 | __1 | _21 | D Young | MIN | WALK | Robertson | |
| End of Inning 2: DET 0 -- MIN 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | I Rodriguez | DET | SINGLE | Baker | |
| 2 | ___ | __1 | C Gomez | MIN | SINGLE | Robertson | |
| End of Inning 3: DET 0 -- MIN 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | C Guillen | DET | SINGLE | Baker | |
| 3 | __1 | 3_1 | M Thames | DET | SINGLE | Baker | |
| 3 | 3_1 | _2_ | Matt Joyce | DET | WILD_PITCH | 1 | Baker |
| 1 | ___ | __1 | M Redmond | MIN | SINGLE | Robertson | |
| 2 | __1 | _21 | J Morneau | MIN | SINGLE | Robertson | |
| 3 | _21 | ___ | C Monroe | MIN | HOME_RUN | 3 | Robertson |
| End of Inning 4: DET 1 -- MIN 3 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | E Renteria | DET | SINGLE | Baker | |
| 1 | ___ | _2_ | D Span | MIN | DOUBLE | Robertson | |
| 2 | _2_ | 3_1 | C Gomez | MIN | SINGLE | Robertson | |
| 3 | 3_1 | 32_ | A Casilla | MIN | DOUBLE | 1 | Robertson |
| 4 | 32_ | __1 | M Redmond | MIN | SINGLE | 2 | Robertson |
| 5 | __1 | _21 | J Morneau | MIN | SINGLE | Robertson | |
| End of Inning 5: DET 1 -- MIN 6 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | C Guillen | DET | SINGLE | Baker | |
| 3 | __1 | ___ | M Thames | DET | HOME_RUN | 2 | Baker |
| 5 | ___ | __1 | G Sheffield | DET | SINGLE | Baker | |
| 2 | ___ | __1 | D Span | MIN | WALK | Miner | |
| 2 | __1 | _2_ | C Gomez | MIN | STOLEN_BASE | Miner | |
| 3 | _2_ | _21 | C Gomez | MIN | WALK | Miner | |
| 4 | _21 | 321 | A Casilla | MIN | WALK | Miner | |
| End of Inning 6: DET 3 -- MIN 6 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | I Rodriguez | DET | SINGLE | Bass | |
| 1 | ___ | _2_ | J Morneau | MIN | DOUBLE | Miner | |
| 2 | _2_ | _21 | C Monroe | MIN | WALK | Miner | |
| End of Inning 7: DET 3 -- MIN 6 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | C Guillen | DET | SINGLE | Bass | |
| 4 | _2_ | _2_ | G Sheffield | DET | DOUBLE | 1 | Bass |
| 1 | ___ | __1 | Nick Punto | MIN | SINGLE | Seay | |
| 4 | _2_ | __1 | A Casilla | MIN | SINGLE | Seay | |
| End of Inning 8: DET 4 -- MIN 6 | |||||||
| End of Game: DET 4 -- MIN 6 | |||||||
_