| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SEA | 000 020 000 | 2 | 6 | 6 | 1 |
| NYN | 224 000 00 | 8 | 14 | 5 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Jose Reyes | NYN | WALK | Batista | |
| 1 | ___ | _2_ | L Castillo | NYN | STOLEN_BASE | Batista | |
| 1 | ___ | 3__ | L Castillo | NYN | WILD_PITCH | Batista | |
| 2 | 3__ | ___ | L Castillo | NYN | OUT | 1 | Batista |
| 3 | ___ | ___ | D Wright | NYN | HOME_RUN | 1 | Batista |
| 4 | ___ | __1 | C Beltran | NYN | WALK | Batista | |
| 5 | __1 | _21 | C Delgado | NYN | WALK | Batista | |
| 6 | _21 | 321 | F Tatis | NYN | SINGLE | Batista | |
| End of Inning 1: SEA 0 -- NYN 2 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | L Castillo | NYN | SINGLE | Batista | |
| 4 | __1 | ___ | D Wright | NYN | HOME_RUN | 2 | Batista |
| End of Inning 2: SEA 0 -- NYN 4 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | W Bloomquist | SEA | WALK | Maine | |
| 1 | ___ | __1 | C Delgado | NYN | HIT_BY_PITCH | Batista | |
| 2 | __1 | 3_1 | F Tatis | NYN | ERROR | Batista | |
| 3 | 3_1 | __1 | M Anderson | NYN | SAC_OUT | 1 | Batista |
| 3 | __1 | _2_ | B Schneider | NYN | STOLEN_BASE | Batista | |
| 4 | _2_ | _21 | B Schneider | NYN | WALK | Batista | |
| 6 | 32_ | ___ | Jose Reyes | NYN | HOME_RUN | 3 | Batista |
| 7 | ___ | __1 | L Castillo | NYN | WALK | Batista | |
| 8 | __1 | _21 | D Wright | NYN | WALK | Corcoran | |
| End of Inning 3: SEA 0 -- NYN 8 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | J Reed | SEA | SINGLE | Maine | |
| 2 | __1 | 3_1 | R Sexson | SEA | SINGLE | Maine | |
| 4 | 3_1 | _21 | W Bloomquist | SEA | SINGLE | 1 | Maine |
| 5 | _21 | 321 | M Cairo | SEA | SINGLE | Maine | |
| 6 | 321 | _21 | I Suzuki | SEA | SAC_OUT | 1 | Maine |
| End of Inning 5: SEA 2 -- NYN 8 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | A Beltre | SEA | WALK | Maine | |
| 3 | __1 | _21 | J Reed | SEA | SINGLE | Maine | |
| End of Inning 6: SEA 2 -- NYN 8 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | I Suzuki | SEA | WALK | Heilman | |
| 4 | __1 | _21 | Jose Lopez | SEA | SINGLE | Heilman | |
| End of Inning 7: SEA 2 -- NYN 8 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | R Sexson | SEA | WALK | Smith | |
| End of Inning 8: SEA 2 -- NYN 8 | |||||||
| End of Game: SEA 2 -- NYN 8 | |||||||
_