| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 010 001 000 | 2 | 10 | 7 | 0 |
| BAL | 003 000 01 | 4 | 15 | 10 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | _2_ | B Abreu | NYA | DOUBLE | Guthrie | |
| 4 | _2_ | 3_1 | A Rodriguez | NYA | WALK | Guthrie | |
| 3 | ___ | __1 | N Markakis | BAL | SINGLE | Pettitte | |
| End of Inning 1: NYA 0 -- BAL 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | A Phillips | NYA | WALK | Guthrie | |
| 4 | __1 | 3__ | M Cabrera | NYA | TRIPLE | 1 | Guthrie |
| 3 | ___ | __1 | R Hernandez | BAL | SINGLE | Pettitte | |
| 4 | __1 | _21 | J Gibbons | BAL | SINGLE | Pettitte | |
| 5 | _21 | 321 | Jay Payton | BAL | SINGLE | Pettitte | |
| End of Inning 2: NYA 1 -- BAL 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | C Patterson | BAL | DOUBLE | Pettitte | |
| 3 | _2_ | _21 | K Millar | BAL | WALK | Pettitte | |
| 3 | _21 | 3_1 | M Tejada | BAL | STOLEN_BASE | Pettitte | |
| 5 | 3_1 | 321 | A Huff | BAL | WALK | Pettitte | |
| 6 | 321 | _21 | R Hernandez | BAL | SINGLE | 2 | Pettitte |
| 7 | _21 | 3_1 | J Gibbons | BAL | SINGLE | 1 | Pettitte |
| End of Inning 3: NYA 1 -- BAL 3 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | B Roberts | BAL | DOUBLE | Pettitte | |
| End of Inning 4: NYA 1 -- BAL 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | A Phillips | NYA | SINGLE | Guthrie | |
| 3 | __1 | 32_ | J Damon | NYA | SINGLE | Guthrie | |
| End of Inning 5: NYA 1 -- BAL 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | A Rodriguez | NYA | WALK | Guthrie | |
| 2 | __1 | _21 | H Matsui | NYA | SINGLE | Guthrie | |
| 4 | _21 | 3_1 | R Cano | NYA | SINGLE | 1 | Guthrie |
| 1 | ___ | __1 | R Hernandez | BAL | WALK | Pettitte | |
| End of Inning 6: NYA 2 -- BAL 3 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | H Matsui | NYA | WALK | Walker | |
| 1 | ___ | ___ | K Millar | BAL | HOME_RUN | 1 | Proctor |
| 4 | ___ | __1 | R Hernandez | BAL | SINGLE | Proctor | |
| End of Inning 8: NYA 2 -- BAL 4 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | A Phillips | NYA | SINGLE | Bradford | |
| End of Inning 9: NYA 2 -- BAL 4 | |||||||
| End of Game: NYA 2 -- BAL 4 | |||||||
_