| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 010 301 200 | 7 | 21 | 12 | 0 |
| NYA | 301 000 05 | 9 | 15 | 8 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | _2_ | J Damon | NYA | DOUBLE | Mays | |
| 4 | _2_ | _21 | A Rodriguez | NYA | WALK | Mays | |
| 5 | _21 | ___ | J Giambi | NYA | HOME_RUN | 3 | Mays |
| End of Inning 1: KCA 0 -- NYA 3 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | D Mientkiewicz | KCA | SINGLE | Wang | |
| 2 | __1 | _2_ | Emil Brown | KCA | WILD_PITCH | Wang | |
| 4 | _2_ | _2_ | M Teahen | KCA | DOUBLE | 1 | Wang |
| 1 | ___ | __1 | J Posada | NYA | SINGLE | Mays | |
| End of Inning 2: KCA 1 -- NYA 3 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | J Damon | NYA | WALK | Mays | |
| 4 | _2_ | _21 | A Rodriguez | NYA | WALK | Mays | |
| 5 | _21 | 321 | J Giambi | NYA | WALK | Mays | |
| 6 | 321 | 321 | H Matsui | NYA | WALK | 1 | Mays |
| End of Inning 3: KCA 1 -- NYA 4 | |||||||
| Inning 4 | |||||||
| 2 | ___ | ___ | R Sanders | KCA | HOME_RUN | 1 | Wang |
| 4 | ___ | _2_ | Emil Brown | KCA | DOUBLE | Wang | |
| 4 | _2_ | 3__ | M Teahen | KCA | WILD_PITCH | Wang | |
| 5 | 3__ | 3_1 | M Teahen | KCA | WALK | Wang | |
| 6 | 3_1 | 3_1 | A Berroa | KCA | SINGLE | 1 | Wang |
| 7 | 3_1 | 3_1 | John Buck | KCA | SINGLE | 1 | Wang |
| 1 | ___ | __1 | R Cano | NYA | SINGLE | Wood | |
| 2 | __1 | _21 | B Williams | NYA | SINGLE | Wood | |
| 4 | 32_ | 321 | D Jeter | NYA | WALK | Wood | |
| End of Inning 4: KCA 4 -- NYA 4 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | J Giambi | NYA | WALK | Wood | |
| End of Inning 5: KCA 4 -- NYA 4 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | D Mientkiewicz | KCA | WALK | Wang | |
| 2 | __1 | _21 | Emil Brown | KCA | SINGLE | Wang | |
| 3 | _21 | 321 | M Teahen | KCA | SINGLE | Wang | |
| 4 | 321 | 3__ | A Berroa | KCA | DBL_PLAY | 1 | Wang |
| End of Inning 6: KCA 5 -- NYA 4 | |||||||
| Inning 7 | |||||||
| 1 | ___ | ___ | S Costa | KCA | HOME_RUN | 1 | Sturtze |
| 2 | ___ | _2_ | M Grudzielanek | KCA | DOUBLE | Sturtze | |
| 4 | _2_ | __1 | R Sanders | KCA | SINGLE | 1 | Sturtze |
| End of Inning 7: KCA 7 -- NYA 4 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | A Berroa | KCA | WALK | Proctor | |
| 1 | ___ | __1 | J Giambi | NYA | WALK | Sisco | |
| 2 | __1 | _21 | H Matsui | NYA | SINGLE | Sisco | |
| 3 | _21 | 321 | J Posada | NYA | WALK | Sisco | |
| 4 | 321 | 3_1 | R Cano | NYA | FORCE_OUT | 1 | Sisco |
| 5 | 3_1 | _21 | B Williams | NYA | SINGLE | 1 | Sisco |
| 7 | _21 | ___ | D Jeter | NYA | HOME_RUN | 3 | Burgos |
| End of Inning 8: KCA 7 -- NYA 9 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | M Grudzielanek | KCA | SINGLE | Rivera | |
| 3 | __1 | _21 | M Sweeney | KCA | HIT_BY_PITCH | Rivera | |
| End of Inning 9: KCA 7 -- NYA 9 | |||||||
| End of Game: KCA 7 -- NYA 9 | |||||||
_