| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 010 201 011 | 6 | 23 | 11 | 2 |
| ATL | 040 300 01 | 8 | 15 | 8 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | M Cameron | NYN | SINGLE | Ramirez | |
| End of Inning 1: NYN 0 -- ATL 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | ___ | D Wright | NYN | HOME_RUN | 1 | Ramirez |
| 3 | ___ | __1 | C Woodward | NYN | SINGLE | Ramirez | |
| 3 | ___ | __1 | R Mondesi | ATL | SINGLE | Ishii | |
| 4 | __1 | 32_ | B Pena | ATL | SINGLE | Ishii | |
| 5 | 32_ | 321 | W Betemit | ATL | I_WALK | Ishii | |
| 6 | 321 | 321 | H Ramirez | ATL | WALK | 1 | Ishii |
| 7 | 321 | 3__ | R Furcal | ATL | TRIPLE | 3 | Ishii |
| End of Inning 2: NYN 1 -- ATL 4 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | A Jones | ATL | SINGLE | Ishii | |
| End of Inning 3: NYN 1 -- ATL 4 | |||||||
| Inning 4 | |||||||
| 1 | ___ | ___ | M Cameron | NYN | HOME_RUN | 1 | Ramirez |
| 3 | ___ | _2_ | D Wright | NYN | DOUBLE | Ramirez | |
| 3 | _2_ | 3__ | D Mientkiewicz | NYN | STOLEN_BASE | Ramirez | |
| 4 | 3__ | ___ | D Mientkiewicz | NYN | OUT | 1 | Ramirez |
| 2 | ___ | _2_ | W Betemit | ATL | DOUBLE | Ishii | |
| 4 | 3__ | 3_1 | R Furcal | ATL | WALK | Ishii | |
| 5 | 3_1 | ___ | M Giles | ATL | HOME_RUN | 3 | Ishii |
| 6 | ___ | _2_ | B Jordan | ATL | DOUBLE | Ishii | |
| End of Inning 4: NYN 3 -- ATL 7 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | M Cairo | NYN | SINGLE | Ramirez | |
| 2 | __1 | _21 | M Cameron | NYN | SINGLE | Ramirez | |
| 4 | 3_1 | _21 | D Wright | NYN | SINGLE | 1 | Ramirez |
| 3 | ___ | __1 | R Furcal | ATL | WALK | Aybar | |
| 3 | __1 | _2_ | M Giles | ATL | STOLEN_BASE | Aybar | |
| End of Inning 6: NYN 4 -- ATL 7 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Jose Reyes | NYN | SINGLE | Bernero | |
| 2 | __1 | _21 | M Cairo | NYN | ERROR | Bernero | |
| 3 | _21 | 321 | M Cameron | NYN | WALK | Bernero | |
| 5 | 321 | 321 | D Wright | NYN | WALK | 1 | Bernero |
| 1 | ___ | __1 | R Mondesi | ATL | SINGLE | DeJean | |
| 3 | _2_ | _21 | W Betemit | ATL | WALK | DeJean | |
| 5 | 3_1 | 32_ | R Furcal | ATL | ERROR | 1 | DeJean |
| 6 | 32_ | 321 | A LaRoche | ATL | I_WALK | DeJean | |
| End of Inning 8: NYN 5 -- ATL 8 | |||||||
| Inning 9 | |||||||
| 1 | ___ | ___ | C Woodward | NYN | HOME_RUN | 1 | Kolb |
| 4 | ___ | 3__ | Jose Reyes | NYN | TRIPLE | Kolb | |
| 5 | 3__ | 3_1 | M Cairo | NYN | WALK | Kolb | |
| 5 | 3_1 | 32_ | M Cameron | NYN | STOLEN_BASE | Kolb | |
| End of Inning 9: NYN 6 -- ATL 8 | |||||||
| End of Game: NYN 6 -- ATL 8 | |||||||
_