| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIA | 010 402 040 | 11 | 17 | 15 | 0 |
| CHN | 000 000 100 | 1 | 10 | 6 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | J Pierre | MIA | SINGLE | Rusch | |
| End of Inning 1: MIA 0 -- CHN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | M Cabrera | MIA | WALK | Rusch | |
| 3 | _2_ | 3__ | J Conine | MIA | SINGLE | 1 | Rusch |
| 4 | 3__ | 3_1 | J Encarnacion | MIA | WALK | Rusch | |
| 2 | ___ | __1 | Derrek Lee | CHN | SINGLE | Burnett | |
| 2 | __1 | _2_ | Sammy Sosa | CHN | STOLEN_BASE | Burnett | |
| End of Inning 2: MIA 1 -- CHN 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | L Castillo | MIA | SINGLE | Rusch | |
| 1 | ___ | _2_ | M Barrett | CHN | DOUBLE | Burnett | |
| 3 | __1 | ___ | N Perez | CHN | CAUGHT_SB | Burnett | |
| End of Inning 3: MIA 1 -- CHN 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | M Cabrera | MIA | HIT_BY_PITCH | Rusch | |
| 2 | __1 | _21 | M Lowell | MIA | SINGLE | Rusch | |
| 3 | _21 | 32_ | J Conine | MIA | DOUBLE | 1 | Rusch |
| 5 | 32_ | _2_ | A Gonzalez | MIA | DOUBLE | 2 | Rusch |
| 6 | _2_ | __1 | A Burnett | MIA | SINGLE | 1 | Rusch |
| 7 | __1 | _21 | J Pierre | MIA | HIT_BY_PITCH | Mercker | |
| 8 | _21 | 321 | L Castillo | MIA | WALK | Mercker | |
| 1 | ___ | __1 | N Perez | CHN | SINGLE | Burnett | |
| 3 | __1 | _21 | M Alou | CHN | WALK | Burnett | |
| End of Inning 4: MIA 5 -- CHN 0 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | A Gonzalez | MIA | SINGLE | Leicester | |
| 4 | _2_ | _2_ | J Pierre | MIA | SINGLE | 1 | Leicester |
| 5 | _2_ | _2_ | L Castillo | MIA | SINGLE | 1 | Leicester |
| 1 | ___ | __1 | T Goodwin | CHN | SINGLE | Burnett | |
| 2 | __1 | _2_ | N Perez | CHN | STOLEN_BASE | Burnett | |
| End of Inning 6: MIA 7 -- CHN 0 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | M Alou | CHN | DOUBLE | Burnett | |
| 4 | _2_ | 3__ | T Walker | CHN | TRIPLE | 1 | Burnett |
| End of Inning 7: MIA 7 -- CHN 1 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | A Burnett | MIA | SINGLE | Mitre | |
| 4 | __1 | _21 | J Pierre | MIA | SINGLE | Mitre | |
| 5 | _21 | 321 | L Castillo | MIA | WALK | Mitre | |
| 6 | 321 | _21 | P Lo Duca | MIA | SINGLE | 2 | Mitre |
| 7 | _21 | _21 | M Cabrera | MIA | SINGLE | 1 | Mitre |
| 8 | _21 | 3_1 | M Lowell | MIA | SINGLE | 1 | Wellemeyer |
| End of Inning 8: MIA 11 -- CHN 1 | |||||||
| End of Game: MIA 11 -- CHN 1 | |||||||
_