| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 002 000 004 | 6 | 21 | 11 | 0 |
| BAL | 000 000 121 | 4 | 18 | 11 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | J Giambi | NYA | SINGLE | Johnson | |
| 4 | __1 | _21 | B Williams | NYA | WALK | Johnson | |
| End of Inning 1: NYA 0 -- BAL 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | J Posada | NYA | SINGLE | Johnson | |
| 4 | __1 | _21 | D Dellucci | NYA | HIT_BY_PITCH | Johnson | |
| 2 | ___ | _2_ | T Batista | BAL | DOUBLE | Clemens | |
| 3 | _2_ | _21 | L Bigbie | BAL | WALK | Clemens | |
| End of Inning 2: NYA 0 -- BAL 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | J Giambi | NYA | WALK | Johnson | |
| 3 | __1 | ___ | B Williams | NYA | HOME_RUN | 2 | Johnson |
| 4 | ___ | __1 | H Matsui | NYA | SINGLE | Johnson | |
| 4 | __1 | _2_ | J Posada | NYA | STOLEN_BASE | Johnson | |
| 6 | 3__ | 3_1 | N Johnson | NYA | I_WALK | Johnson | |
| 3 | ___ | __1 | Luis Matos | BAL | WALK | Clemens | |
| End of Inning 3: NYA 2 -- BAL 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | D Dellucci | NYA | SINGLE | Johnson | |
| 1 | ___ | _2_ | A Soriano | NYA | STOLEN_BASE | Johnson | |
| 4 | _2_ | _21 | J Giambi | NYA | WALK | Johnson | |
| End of Inning 4: NYA 2 -- BAL 0 | |||||||
| Inning 5 | |||||||
| 2 | ___ | _2_ | J Posada | NYA | DOUBLE | Johnson | |
| 3 | _2_ | _21 | N Johnson | NYA | I_WALK | Johnson | |
| 1 | ___ | __1 | Deivi Cruz | BAL | SINGLE | Clemens | |
| 2 | __1 | _21 | Jack Cust | BAL | WALK | Clemens | |
| End of Inning 5: NYA 2 -- BAL 0 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | D Jeter | NYA | SINGLE | Johnson | |
| 3 | ___ | __1 | J Gibbons | BAL | SINGLE | Clemens | |
| End of Inning 6: NYA 2 -- BAL 0 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | L Bigbie | BAL | SINGLE | Clemens | |
| 4 | __1 | _2_ | B Fordyce | BAL | DOUBLE | 1 | Clemens |
| End of Inning 7: NYA 2 -- BAL 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | A Boone | NYA | WALK | Carrasco | |
| 4 | 3__ | 3_1 | D Jeter | NYA | WALK | Carrasco | |
| 5 | 3_1 | 321 | J Giambi | NYA | WALK | Parrish | |
| 2 | ___ | _2_ | B Surhoff | BAL | DOUBLE | Orosco | |
| 3 | _2_ | __1 | J Gibbons | BAL | SINGLE | 1 | Orosco |
| 5 | __1 | _2_ | L Bigbie | BAL | DOUBLE | 1 | Nelson |
| End of Inning 8: NYA 2 -- BAL 3 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | J Posada | NYA | SINGLE | Julio | |
| 2 | __1 | _2_ | N Johnson | NYA | STOLEN_BASE | Julio | |
| 3 | _2_ | _21 | N Johnson | NYA | WALK | Julio | |
| 4 | _21 | ___ | A Boone | NYA | HOME_RUN | 3 | Julio |
| 6 | ___ | ___ | A Soriano | NYA | HOME_RUN | 1 | Julio |
| 7 | ___ | __1 | D Jeter | NYA | WALK | Julio | |
| 8 | __1 | 3_1 | J Giambi | NYA | SINGLE | Groom | |
| 1 | ___ | ___ | Jack Cust | BAL | HOME_RUN | 1 | Rivera |
| 2 | ___ | __1 | B Fordyce | BAL | SINGLE | Rivera | |
| 4 | __1 | 3_1 | Luis Matos | BAL | SINGLE | Rivera | |
| End of Inning 9: NYA 6 -- BAL 4 | |||||||
| End of Game: NYA 6 -- BAL 4 | |||||||
_