| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 000 000 010 | 1 | 7 | 3 | 2 |
| TBA | 002 070 00 | 9 | 11 | 10 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Randy Winn | TBA | SINGLE | Milton | |
| End of Inning 1: MIN 0 -- TBA 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | C Koskie | MIN | WALK | Rupe | |
| End of Inning 2: MIN 0 -- TBA 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | B Abernathy | TBA | DOUBLE | Milton | |
| 2 | _2_ | _21 | R Johnson | TBA | WALK | Milton | |
| 3 | _21 | 321 | J Tyner | TBA | WALK | Milton | |
| 5 | 321 | 321 | Steve Cox | TBA | SINGLE | 1 | Milton |
| 6 | 321 | _21 | Toby Hall | TBA | SAC_OUT | 1 | Milton |
| End of Inning 3: MIN 0 -- TBA 2 | |||||||
| Inning 4 | |||||||
| 3 | ___ | _2_ | M LeCroy | MIN | DOUBLE | Rupe | |
| 3 | _2_ | ___ | T Hunter | MIN | CAUGHT_SB | Rupe | |
| End of Inning 4: MIN 0 -- TBA 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | R Johnson | TBA | SINGLE | Milton | |
| 2 | __1 | 32_ | J Tyner | TBA | SINGLE | Milton | |
| 3 | 32_ | _2_ | Randy Winn | TBA | SINGLE | 2 | Milton |
| 5 | _2_ | _21 | Toby Hall | TBA | ERROR | Milton | |
| 6 | _21 | 321 | G Vaughn | TBA | WALK | Milton | |
| 7 | 321 | 3_1 | Ben Grieve | TBA | SINGLE | 2 | Milton |
| 8 | 3_1 | 3_1 | C Gomez | TBA | SINGLE | 1 | Hawkins |
| 10 | 3_1 | __1 | R Johnson | TBA | SINGLE | 2 | Hawkins |
| End of Inning 5: MIN 0 -- TBA 9 | |||||||
| Inning 8 | |||||||
| 1 | ___ | ___ | T Hunter | MIN | HOME_RUN | 1 | Harper |
| 3 | ___ | __1 | D Mohr | MIN | SINGLE | Harper | |
| 1 | ___ | __1 | B Abernathy | TBA | WALK | Jackson | |
| 3 | ___ | __1 | J Tyner | TBA | SINGLE | Jackson | |
| End of Inning 8: MIN 1 -- TBA 9 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | B Kielty | MIN | WALK | Sosa | |
| End of Inning 9: MIN 1 -- TBA 9 | |||||||
| End of Game: MIN 1 -- TBA 9 | |||||||
_