| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 100 411 140 | 12 | 30 | 17 | 0 |
| BAL | 200 001 000 | 3 | 12 | 8 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | T Long | OAK | SINGLE | Rapp | |
| 2 | __1 | 32_ | R Velarde | OAK | SINGLE | Rapp | |
| 3 | 32_ | 3_1 | J Giambi | OAK | SINGLE | 1 | Rapp |
| 5 | 3_1 | 321 | Ben Grieve | OAK | WALK | Rapp | |
| 2 | ___ | __1 | J Hairston | BAL | SINGLE | Appier | |
| 3 | __1 | ___ | D DeShields | BAL | HOME_RUN | 2 | Appier |
| 4 | ___ | _2_ | Cal Ripken | BAL | DOUBLE | Appier | |
| 6 | _2_ | _21 | C Richard | BAL | I_WALK | Appier | |
| End of Inning 1: OAK 1 -- BAL 2 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | G Kingsale | BAL | SINGLE | Appier | |
| End of Inning 2: OAK 1 -- BAL 2 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | R Velarde | OAK | SINGLE | Rapp | |
| 1 | ___ | __1 | D DeShields | BAL | WALK | Appier | |
| 3 | __1 | _2_ | C Richard | BAL | STOLEN_BASE | Appier | |
| End of Inning 3: OAK 1 -- BAL 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | Ben Grieve | OAK | DOUBLE | Rapp | |
| 2 | _2_ | _2_ | M Tejada | OAK | SINGLE | 1 | Rapp |
| 3 | _2_ | 3_1 | E Chavez | OAK | SINGLE | Rapp | |
| 4 | 3_1 | 321 | J Giambi | OAK | WALK | Rapp | |
| 5 | 321 | _2_ | R Hernandez | OAK | DOUBLE | 3 | Rapp |
| End of Inning 4: OAK 5 -- BAL 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | M Stairs | OAK | WALK | Rapp | |
| 3 | ___ | __1 | M Tejada | OAK | WALK | Rapp | |
| 4 | __1 | 3_1 | E Chavez | OAK | SINGLE | Rapp | |
| 5 | 3_1 | 32_ | J Giambi | OAK | DOUBLE | 1 | Rapp |
| 6 | 32_ | 321 | R Hernandez | OAK | HIT_BY_PITCH | Rapp | |
| 2 | ___ | __1 | J Hairston | BAL | WALK | Appier | |
| End of Inning 5: OAK 6 -- BAL 2 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | J Giambi | OAK | HOME_RUN | 1 | Rapp |
| 1 | ___ | __1 | M Mora | BAL | SINGLE | Appier | |
| 3 | __1 | _21 | B Fordyce | BAL | SINGLE | Appier | |
| 4 | _21 | _21 | Greg Myers | BAL | SINGLE | 1 | Appier |
| End of Inning 6: OAK 7 -- BAL 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | ___ | M Tejada | OAK | HOME_RUN | 1 | Ryan |
| 4 | ___ | __1 | R Hernandez | OAK | SINGLE | Ryan | |
| 3 | ___ | __1 | D DeShields | BAL | WALK | Mecir | |
| 3 | __1 | _2_ | Cal Ripken | BAL | STOLEN_BASE | Mecir | |
| End of Inning 7: OAK 8 -- BAL 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | R Velarde | OAK | SINGLE | Groom | |
| 4 | _2_ | __1 | Ben Grieve | OAK | SINGLE | 1 | Groom |
| 5 | __1 | _2_ | M Tejada | OAK | DOUBLE | 1 | Groom |
| 6 | _2_ | ___ | E Chavez | OAK | HOME_RUN | 2 | Groom |
| 2 | ___ | __1 | C Richard | BAL | SINGLE | Tam | |
| End of Inning 8: OAK 12 -- BAL 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | A.J. Hinch | OAK | WALK | Kohlmeier | |
| 3 | ___ | __1 | F Menechino | OAK | WALK | Kohlmeier | |
| End of Inning 9: OAK 12 -- BAL 3 | |||||||
| End of Game: OAK 12 -- BAL 3 | |||||||
_