Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ARI | 001 101 100 00 | 4 | 9 | 9 | 1 |
OAK | 000 010 120 01 | 5 | 22 | 11 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | R Velarde | OAK | SINGLE | Reynoso | |
3 | __1 | _21 | J Giambi | OAK | WALK | Reynoso | |
5 | 3_1 | 321 | M Stairs | OAK | WALK | Reynoso | |
End of Inning 1: ARI 0 -- OAK 0 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | J Conti | ARI | WALK | Hudson | |
3 | __1 | _2_ | D Bautista | ARI | STOLEN_BASE | Hudson | |
4 | _2_ | _21 | D Bautista | ARI | WALK | Hudson | |
4 | _21 | 32_ | D Klassen | ARI | WILD_PITCH | Hudson | |
End of Inning 2: ARI 0 -- OAK 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | K Stinnett | ARI | HIT_BY_PITCH | Hudson | |
2 | __1 | 32_ | T Womack | ARI | SINGLE | Hudson | |
4 | 32_ | 321 | L Gonzalez | ARI | I_WALK | Hudson | |
5 | 321 | 32_ | Travis Lee | ARI | OUT | 1 | Hudson |
End of Inning 3: ARI 1 -- OAK 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | D Bautista | ARI | SINGLE | Hudson | |
2 | __1 | _2_ | D Klassen | ARI | STOLEN_BASE | Hudson | |
2 | _2_ | 3__ | D Klassen | ARI | STOLEN_BASE | Hudson | |
3 | 3__ | ___ | D Klassen | ARI | SAC_OUT | 1 | Hudson |
3 | ___ | __1 | J Giambi | OAK | SINGLE | Reynoso | |
End of Inning 4: ARI 2 -- OAK 0 | |||||||
Inning 5 | |||||||
1 | ___ | ___ | E Chavez | OAK | HOME_RUN | 1 | Reynoso |
4 | ___ | __1 | R Velarde | OAK | WALK | Reynoso | |
5 | __1 | _21 | J Giambi | OAK | WALK | Reynoso | |
End of Inning 5: ARI 2 -- OAK 1 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Travis Lee | ARI | WALK | Hudson | |
2 | __1 | 3_1 | Rob Ryan | ARI | SINGLE | Hudson | |
3 | 3_1 | __1 | J Conti | ARI | FORCE_OUT | 1 | Hudson |
End of Inning 6: ARI 3 -- OAK 1 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | D Klassen | ARI | SINGLE | Hudson | |
2 | __1 | 3_1 | K Stinnett | ARI | SINGLE | Hudson | |
4 | 3_1 | 3_1 | C Counsell | ARI | SINGLE | 1 | Hudson |
5 | 3_1 | 32_ | Travis Lee | ARI | STOLEN_BASE | Magnante | |
1 | ___ | __1 | E Chavez | OAK | SINGLE | Swindell | |
2 | __1 | _21 | R Hernandez | OAK | WALK | Swindell | |
4 | 3__ | _2_ | R Velarde | OAK | DOUBLE | 1 | Padilla |
5 | _2_ | _21 | J Giambi | OAK | WALK | Plesac | |
End of Inning 7: ARI 4 -- OAK 2 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | G Colbrunn | ARI | SINGLE | Magnante | |
1 | ___ | _2_ | M Stairs | OAK | DOUBLE | Plesac | |
2 | _2_ | ___ | J Giambi | OAK | HOME_RUN | 2 | Plesac |
End of Inning 8: ARI 4 -- OAK 4 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | R Christenson | OAK | SINGLE | Mantei | |
3 | __1 | 3_1 | J Giambi | OAK | SINGLE | Daal | |
End of Inning 9: ARI 4 -- OAK 4 | |||||||
Inning 10 | |||||||
3 | ___ | __1 | M Tejada | OAK | SINGLE | Daal | |
End of Inning 10: ARI 4 -- OAK 4 | |||||||
Inning 11 | |||||||
1 | ___ | __1 | J Conti | ARI | SINGLE | Tam | |
4 | _2_ | 3_1 | H Frias | ARI | SINGLE | Tam | |
2 | ___ | ___ | R Christenson | OAK | HOME_RUN | 1 | Daal |
End of Inning 11: ARI 4 -- OAK 5 | |||||||
End of Game: ARI 4 -- OAK 5 |
_