| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| BOS | 207 000 200 | 11 | 22 | 12 | 0 | 
| MIN | 220 000 004 | 8 | 19 | 10 | 0 | 
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Jeff Frye | BOS | SINGLE | Redman | |
| 3 | __1 | _21 | C Everett | BOS | WALK | Redman | |
| 5 | 32_ | __1 | M Burkhart | BOS | SINGLE | 2 | Redman | 
| 1 | ___ | _2_ | C Guzman | MIN | DOUBLE | Fassero | |
| 2 | _2_ | _21 | D Hocking | MIN | WALK | Fassero | |
| 3 | _21 | 3_1 | M Lawton | MIN | SINGLE | 1 | Fassero | 
| 4 | 3_1 | _21 | Ron Coomer | MIN | SINGLE | 1 | Fassero | 
| End of Inning 1: BOS 2 -- MIN 2 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | B Gilkey | BOS | WALK | Redman | |
| 1 | ___ | __1 | J Canizaro | MIN | SINGLE | Fassero | |
| 2 | __1 | _21 | J Maxwell | MIN | WALK | Fassero | |
| 5 | _21 | _2_ | M Lawton | MIN | DOUBLE | 2 | Fassero | 
| End of Inning 2: BOS 2 -- MIN 4 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | J Offerman | BOS | SINGLE | Redman | |
| 2 | __1 | ___ | Jeff Frye | BOS | HOME_RUN | 2 | Redman | 
| 3 | ___ | __1 | C Everett | BOS | WALK | Redman | |
| 4 | __1 | _2_ | N Garciaparra | BOS | DOUBLE | 1 | Redman | 
| 5 | _2_ | _21 | M Burkhart | BOS | WALK | Hawkins | |
| 8 | _21 | 3_1 | Ed Sprague | BOS | SINGLE | 1 | Hawkins | 
| 9 | 3_1 | ___ | S Hatteberg | BOS | HOME_RUN | 3 | Hawkins | 
| 10 | ___ | __1 | J Offerman | BOS | WALK | Hawkins | |
| 10 | __1 | _2_ | Jeff Frye | BOS | WILD_PITCH | Hawkins | |
| End of Inning 3: BOS 9 -- MIN 4 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | M Burkhart | BOS | HIT_BY_PITCH | Hawkins | |
| End of Inning 4: BOS 9 -- MIN 4 | |||||||
| Inning 6 | |||||||
| 3 | ___ | _2_ | C Everett | BOS | DOUBLE | Miller | |
| 4 | _2_ | _21 | N Garciaparra | BOS | I_WALK | Miller | |
| 1 | ___ | _2_ | B Huskey | MIN | DOUBLE | Wasdin | |
| End of Inning 6: BOS 9 -- MIN 4 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | T O'Leary | BOS | SINGLE | Miller | |
| 2 | __1 | _21 | B Gilkey | BOS | SINGLE | Miller | |
| 3 | _21 | _2_ | Ed Sprague | BOS | DOUBLE | 2 | Miller | 
| End of Inning 7: BOS 11 -- MIN 4 | |||||||
| Inning 8 | |||||||
| 2 | ___ | _2_ | N Garciaparra | BOS | DOUBLE | Lincoln | |
| 4 | _2_ | _21 | T O'Leary | BOS | HIT_BY_PITCH | Lincoln | |
| End of Inning 8: BOS 11 -- MIN 4 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | C Koskie | MIN | WALK | Garces | |
| 2 | __1 | _21 | C Moeller | MIN | SINGLE | Garces | |
| 3 | _21 | ___ | D Ortiz | MIN | HOME_RUN | 3 | Garces | 
| 4 | ___ | ___ | J Jones | MIN | HOME_RUN | 1 | Young | 
| 6 | ___ | __1 | D Hocking | MIN | SINGLE | Lowe | |
| 6 | __1 | _2_ | M Lawton | MIN | DEF_INT | Lowe | |
| End of Inning 9: BOS 11 -- MIN 8 | |||||||
| End of Game: BOS 11 -- MIN 8 | |||||||
_