| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 000 000 | 0 | 8 | 7 | 1 |
| KCA | 100 001 00 | 2 | 10 | 5 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | ___ | J Damon | KCA | HOME_RUN | 1 | Greisinger |
| 4 | ___ | __1 | Jeff King | KCA | WALK | Greisinger | |
| End of Inning 1: DET 0 -- KCA 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Tony Clark | DET | SINGLE | Rusch | |
| 1 | ___ | __1 | L Sutton | KCA | WALK | Greisinger | |
| End of Inning 2: DET 0 -- KCA 1 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | Deivi Cruz | DET | SINGLE | Rusch | |
| End of Inning 3: DET 0 -- KCA 1 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Joe Randa | DET | SINGLE | Rusch | |
| 2 | ___ | _2_ | D Palmer | KCA | ERROR | Greisinger | |
| 4 | _2_ | _21 | J Dye | KCA | WALK | Greisinger | |
| End of Inning 4: DET 0 -- KCA 1 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | J Offerman | KCA | SINGLE | Greisinger | |
| 4 | __1 | 3_1 | Hal Morris | KCA | SINGLE | Greisinger | |
| End of Inning 5: DET 0 -- KCA 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | _2_ | Deivi Cruz | DET | DOUBLE | Rusch | |
| 3 | _2_ | 3_1 | B Hunter | DET | SINGLE | Rusch | |
| 2 | ___ | 3__ | L Sutton | KCA | TRIPLE | Greisinger | |
| 4 | _2_ | __1 | L Rivera | KCA | SINGLE | 1 | Greisinger |
| End of Inning 6: DET 0 -- KCA 2 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | D Easley | DET | SINGLE | Rusch | |
| 1 | ___ | __1 | J Damon | KCA | WALK | Runyan | |
| 2 | __1 | ___ | Hal Morris | KCA | CAUGHT_SB | Runyan | |
| End of Inning 7: DET 0 -- KCA 2 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | Deivi Cruz | DET | SINGLE | Rusch | |
| End of Inning 8: DET 0 -- KCA 2 | |||||||
| End of Game: DET 0 -- KCA 2 | |||||||
_