got here last_myear >2025< curyear 2026 myear 2025 connect_ip 216.73.216.163
refer Baseball Handbook
maintenance 1 internal 1 debug 1 hostname brandonbear debug_host brandonbear
got here maint 1 curyear 2026 default_action listgames
got here find in gamekey 199704240_PIT_CHN year 1997 curyear 2026
got here sql select gamenum,awayteam,hometeam from games where ( awayteam like 'PIT' and hometeam like 'CHN' ) and dateid=19970424 limit 1;
in check_gamekey gamekey 199704240_PIT_CHN
| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 100 000 102 | 4 | 8 | 6 | 0 |
| CHN | 010 000 200 | 3 | 9 | 7 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | __1 | _2_ | Al Martin | PIT | STOLEN_BASE | Trachsel | |
| 3 | _2_ | 3_1 | Al Martin | PIT | ERROR | Trachsel | |
| 4 | 3_1 | ___ | K Elster | PIT | CAUGHT_SB | 1 | Trachsel |
| 3 | ___ | __1 | Mark Grace | CHN | WALK | Cordova | |
| 4 | __1 | _21 | Sammy Sosa | CHN | SINGLE | Cordova | |
| 4 | _21 | 32_ | B Kieschnick | CHN | WILD_PITCH | Cordova | |
| End of Inning 1: PIT 1 -- CHN 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | _2_ | S Dunston | CHN | DOUBLE | Cordova | |
| 3 | _2_ | __1 | Kevin Orie | CHN | SINGLE | 1 | Cordova |
| End of Inning 2: PIT 1 -- CHN 1 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | Sammy Sosa | CHN | WALK | Cordova | |
| End of Inning 3: PIT 1 -- CHN 1 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | M P. Johnson | PIT | WALK | Trachsel | |
| End of Inning 4: PIT 1 -- CHN 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | J Kendall | PIT | HIT_BY_PITCH | Trachsel | |
| 1 | ___ | __1 | S Trachsel | CHN | WALK | Cordova | |
| 3 | __1 | _21 | T Houston | CHN | SINGLE | Cordova | |
| End of Inning 5: PIT 1 -- CHN 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | B Kieschnick | CHN | SINGLE | Cordova | |
| 1 | ___ | _2_ | R Sandberg | CHN | STOLEN_BASE | Cordova | |
| 4 | 3__ | 3_1 | Kevin Orie | CHN | I_WALK | Cordova | |
| End of Inning 6: PIT 1 -- CHN 1 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | M P. Johnson | PIT | DOUBLE | Trachsel | |
| 2 | _2_ | 3_1 | K Elster | PIT | SINGLE | Trachsel | |
| 3 | 3_1 | __1 | J Kendall | PIT | SAC_OUT | 1 | Trachsel |
| 4 | __1 | _21 | J Guillen | PIT | SINGLE | Trachsel | |
| 3 | ___ | __1 | Mark Grace | CHN | WALK | Granger | |
| 4 | __1 | _21 | Sammy Sosa | CHN | WALK | Wilkins | |
| 5 | _21 | _2_ | D Glanville | CHN | DOUBLE | 2 | Wilkins |
| End of Inning 7: PIT 2 -- CHN 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Al Martin | PIT | SINGLE | Rojas | |
| 1 | ___ | _2_ | M P. Johnson | PIT | PASSED_BALL | Rojas | |
| 4 | 3__ | _2_ | J Kendall | PIT | DOUBLE | 1 | Rojas |
| 5 | _2_ | __1 | J Guillen | PIT | SINGLE | 1 | Rojas |
| 2 | ___ | __1 | T Houston | CHN | SINGLE | Loiselle | |
| 4 | _2_ | _21 | Sammy Sosa | CHN | I_WALK | Loiselle | |
| End of Inning 9: PIT 4 -- CHN 3 | |||||||
| End of Game: PIT 4 -- CHN 3 | |||||||
_