Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SEA | 000 010 000 | 1 | 8 | 5 | 0 |
DET | 031 003 02 | 9 | 22 | 14 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | _2_ | T Fryman | DET | DOUBLE | Converse | |
End of Inning 1: SEA 0 -- DET 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | K Gibson | DET | WALK | Converse | |
3 | __1 | _21 | Eric Davis | DET | WALK | Converse | |
4 | _21 | 32_ | C Gomez | DET | DOUBLE | 1 | Converse |
5 | 32_ | __1 | M Cuyler | DET | SINGLE | 2 | Converse |
5 | __1 | ___ | T Phillips | DET | CAUGHT_SB | Converse | |
6 | ___ | _2_ | T Phillips | DET | DOUBLE | Converse | |
6 | _2_ | 3__ | A Trammell | DET | WILD_PITCH | Converse | |
End of Inning 2: SEA 0 -- DET 3 | |||||||
Inning 3 | |||||||
1 | ___ | 3__ | T Fryman | DET | TRIPLE | Converse | |
2 | 3__ | ___ | C Fielder | DET | OUT | 1 | Converse |
4 | ___ | __1 | M Tettleton | DET | WALK | Converse | |
End of Inning 3: SEA 0 -- DET 4 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | C Gomez | DET | WALK | Converse | |
4 | __1 | _21 | A Trammell | DET | SINGLE | Converse | |
End of Inning 4: SEA 0 -- DET 4 | |||||||
Inning 5 | |||||||
1 | ___ | ___ | Jay Buhner | SEA | HOME_RUN | 1 | Wells |
4 | ___ | __1 | K Mitchell | SEA | SINGLE | Wells | |
1 | ___ | __1 | C Fielder | DET | SINGLE | Converse | |
End of Inning 5: SEA 1 -- DET 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | M Cuyler | DET | SINGLE | Converse | |
2 | __1 | _2_ | T Phillips | DET | STOLEN_BASE | Converse | |
3 | _2_ | __1 | T Phillips | DET | SINGLE | 1 | Converse |
4 | __1 | _21 | A Trammell | DET | SINGLE | Nelson | |
5 | _21 | 3__ | T Fryman | DET | TRIPLE | 2 | Nelson |
End of Inning 6: SEA 1 -- DET 7 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | E Martinez | SEA | SINGLE | Wells | |
End of Inning 7: SEA 1 -- DET 7 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | A Rodriguez | SEA | SINGLE | Wells | |
1 | ___ | __1 | M Cuyler | DET | SINGLE | Nelson | |
2 | __1 | _21 | T Phillips | DET | SINGLE | Nelson | |
4 | _21 | _2_ | T Fryman | DET | DOUBLE | 2 | Nelson |
End of Inning 8: SEA 1 -- DET 9 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | F Fermin | SEA | SINGLE | Wells | |
1 | ___ | _2_ | K Griffey | SEA | STOLEN_BASE | Wells | |
4 | 3__ | 3_1 | E Martinez | SEA | WALK | Wells | |
End of Inning 9: SEA 1 -- DET 9 | |||||||
End of Game: SEA 1 -- DET 9 |
_