| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 030 000 135 | 12 | 20 | 13 | 0 |
| SLN | 000 000 200 | 2 | 7 | 4 | 3 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | C Walker | CHN | SINGLE | Smith | |
| 2 | ___ | __1 | O Smith | SLN | WALK | Bielecki | |
| End of Inning 1: CHN 0 -- SLN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | A Dawson | CHN | SINGLE | Smith | |
| 2 | __1 | _21 | G Bell | CHN | SINGLE | Smith | |
| 5 | 32_ | 321 | D Dascenzo | CHN | I_WALK | Smith | |
| 6 | 321 | 321 | M Bielecki | CHN | WALK | 1 | Smith |
| 7 | 321 | 3_1 | C Walker | CHN | ERROR | 2 | Smith |
| End of Inning 2: CHN 3 -- SLN 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | S Dunston | CHN | ERROR | Smith | |
| End of Inning 4: CHN 3 -- SLN 0 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | Mark Grace | CHN | WALK | Smith | |
| 3 | __1 | _2_ | R Sandberg | CHN | STOLEN_BASE | Smith | |
| End of Inning 5: CHN 3 -- SLN 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | A Dawson | CHN | ERROR | Smith | |
| End of Inning 6: CHN 3 -- SLN 0 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | S Dunston | CHN | SINGLE | Terry | |
| 2 | __1 | 3_1 | D Dascenzo | CHN | SINGLE | Terry | |
| 3 | 3_1 | _2_ | M Bielecki | CHN | OUT | 1 | Terry |
| 1 | ___ | __1 | O Smith | SLN | WALK | Bielecki | |
| 3 | __1 | ___ | P Guerrero | SLN | HOME_RUN | 2 | Bielecki |
| End of Inning 7: CHN 4 -- SLN 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | R Sandberg | CHN | WALK | Agosto | |
| 2 | __1 | ___ | A Dawson | CHN | HOME_RUN | 2 | Agosto |
| 3 | ___ | _2_ | J Walton | CHN | DOUBLE | Agosto | |
| 5 | 3__ | _2_ | S Dunston | CHN | DOUBLE | 1 | Carpenter |
| 2 | ___ | __1 | T Pagnozzi | SLN | SINGLE | Bielecki | |
| 4 | __1 | _21 | M Thompson | SLN | SINGLE | Bielecki | |
| End of Inning 8: CHN 7 -- SLN 2 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | J Vizcaino | CHN | SINGLE | McClure | |
| 2 | __1 | 3_1 | Mark Grace | CHN | SINGLE | McClure | |
| 3 | 3_1 | _21 | R Sandberg | CHN | SINGLE | 1 | McClure |
| 4 | _21 | 32_ | A Dawson | CHN | DOUBLE | 1 | McClure |
| 5 | 32_ | _2_ | J Walton | CHN | DOUBLE | 2 | Fraser |
| 6 | _2_ | 3__ | S Dunston | CHN | WILD_PITCH | Fraser | |
| 6 | 3__ | ___ | S Dunston | CHN | WILD_PITCH | 1 | Fraser |
| 2 | ___ | __1 | P Guerrero | SLN | SINGLE | Slocumb | |
| 2 | __1 | _2_ | G Perry | SLN | STOLEN_BASE | Slocumb | |
| End of Inning 9: CHN 12 -- SLN 2 | |||||||
| End of Game: CHN 12 -- SLN 2 | |||||||
_