| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 000 000 | 0 | 12 | 11 | 1 |
| HOU | 010 000 00 | 1 | 4 | 4 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | J Walton | CHN | SINGLE | Portugal | |
| 3 | _2_ | 3_1 | Mark Grace | CHN | SINGLE | Portugal | |
| 2 | ___ | __1 | Bill Doran | HOU | ERROR | Sutcliffe | |
| 4 | __1 | 3_1 | F Stubbs | HOU | SINGLE | Sutcliffe | |
| 4 | 3_1 | 32_ | C Biggio | HOU | STOLEN_BASE | Sutcliffe | |
| End of Inning 1: CHN 0 -- HOU 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | D Ramos | CHN | SINGLE | Portugal | |
| 2 | __1 | _2_ | J Girardi | CHN | STOLEN_BASE | Portugal | |
| 2 | _2_ | 3__ | J Girardi | CHN | STOLEN_BASE | Portugal | |
| 2 | ___ | __1 | T Rhodes | HOU | WALK | Sutcliffe | |
| 3 | __1 | 3_1 | R Ramirez | HOU | SINGLE | Sutcliffe | |
| 4 | 3_1 | ___ | M Portugal | HOU | DBL_PLAY | 1 | Sutcliffe |
| End of Inning 2: CHN 0 -- HOU 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | J Walton | CHN | SINGLE | Portugal | |
| 2 | __1 | _21 | R Sandberg | CHN | SINGLE | Portugal | |
| 2 | ___ | __1 | Bill Doran | HOU | WALK | Sutcliffe | |
| 3 | __1 | _2_ | F Stubbs | HOU | STOLEN_BASE | Sutcliffe | |
| 4 | _2_ | _21 | F Stubbs | HOU | WALK | Sutcliffe | |
| End of Inning 3: CHN 0 -- HOU 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | D Ramos | CHN | WALK | Portugal | |
| 3 | __1 | _21 | J Girardi | CHN | SINGLE | Portugal | |
| End of Inning 4: CHN 0 -- HOU 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | R Sandberg | CHN | WALK | Portugal | |
| End of Inning 5: CHN 0 -- HOU 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Dave Clark | CHN | WALK | Portugal | |
| 2 | __1 | 32_ | D Ramos | CHN | DOUBLE | Portugal | |
| End of Inning 6: CHN 0 -- HOU 1 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Mark Grace | CHN | WALK | Portugal | |
| 4 | __1 | _21 | A Dawson | CHN | SINGLE | Portugal | |
| 3 | ___ | __1 | R Ramirez | HOU | SINGLE | Wilson | |
| 3 | __1 | _2_ | G Davis | HOU | PASSED_BALL | Wilson | |
| 4 | _2_ | _21 | G Davis | HOU | I_WALK | Wilson | |
| End of Inning 7: CHN 0 -- HOU 1 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | S Dunston | CHN | SINGLE | Andersen | |
| 2 | __1 | _2_ | J Girardi | CHN | STOLEN_BASE | Andersen | |
| 1 | ___ | __1 | Bill Doran | HOU | WALK | Assenmacher | |
| 2 | __1 | _21 | K Caminiti | HOU | SINGLE | Assenmacher | |
| End of Inning 8: CHN 0 -- HOU 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | J Walton | CHN | SINGLE | Andersen | |
| 3 | __1 | _21 | Mark Grace | CHN | SINGLE | Andersen | |
| 3 | _21 | 3__ | A Dawson | CHN | CAUGHT_SB | Andersen | |
| End of Inning 9: CHN 0 -- HOU 1 | |||||||
| End of Game: CHN 0 -- HOU 1 | |||||||
_