| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TEX | 000 010 301 | 5 | 16 | 11 | 2 |
| BOS | 050 101 20 | 9 | 16 | 7 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | M Barrett | BOS | ERROR | Moyer | |
| End of Inning 1: TEX 0 -- BOS 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | R Sierra | TEX | SINGLE | Dopson | |
| 3 | ___ | __1 | P Incaviglia | TEX | WALK | Dopson | |
| 3 | __1 | _2_ | Rick Leach | TEX | BALK | Dopson | |
| 4 | _2_ | _21 | Rick Leach | TEX | WALK | Dopson | |
| 2 | ___ | __1 | Jim Rice | BOS | WALK | Moyer | |
| 3 | __1 | _21 | D Evans | BOS | ERROR | Moyer | |
| 4 | _21 | 321 | N Esasky | BOS | WALK | Moyer | |
| 5 | 321 | 32_ | Jody Reed | BOS | DOUBLE | 2 | Moyer |
| 6 | 32_ | 3_1 | R Cerone | BOS | SINGLE | 1 | Moyer |
| 7 | 3_1 | 321 | Wade Boggs | BOS | WALK | Moyer | |
| 8 | 321 | 321 | M Barrett | BOS | SINGLE | 1 | Moyer |
| 9 | 321 | 32_ | E Burks | BOS | SAC_OUT | 1 | Moyer |
| End of Inning 2: TEX 0 -- BOS 5 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | N Esasky | BOS | WALK | Moyer | |
| 4 | __1 | _21 | Jody Reed | BOS | SINGLE | Moyer | |
| End of Inning 3: TEX 0 -- BOS 5 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | J Franco | TEX | SINGLE | Dopson | |
| 1 | ___ | ___ | Wade Boggs | BOS | HOME_RUN | 1 | Arnsberg |
| 2 | ___ | __1 | M Barrett | BOS | WALK | Arnsberg | |
| 4 | __1 | _21 | M Greenwell | BOS | WALK | Arnsberg | |
| End of Inning 4: TEX 0 -- BOS 6 | |||||||
| Inning 5 | |||||||
| 1 | ___ | _2_ | Rick Leach | TEX | DOUBLE | Dopson | |
| 3 | _2_ | _21 | J Sundberg | TEX | ERROR | Dopson | |
| 4 | 3_1 | _2_ | S Fletcher | TEX | WILD_PITCH | 1 | Dopson |
| 1 | ___ | __1 | D Evans | BOS | WALK | Arnsberg | |
| End of Inning 5: TEX 1 -- BOS 6 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | R Sierra | TEX | WALK | Dopson | |
| 3 | __1 | _21 | J Franco | TEX | WALK | Dopson | |
| 1 | ___ | 3__ | Wade Boggs | BOS | TRIPLE | Arnsberg | |
| 2 | 3__ | ___ | E Burks | BOS | PASSED_BALL | 1 | McMurtry |
| 3 | ___ | __1 | E Burks | BOS | WALK | McMurtry | |
| End of Inning 6: TEX 1 -- BOS 7 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Jeff Stone | TEX | WALK | Dopson | |
| 2 | __1 | ___ | G Petralli | TEX | HOME_RUN | 2 | Lamp |
| 4 | ___ | __1 | S Fletcher | TEX | SINGLE | Lamp | |
| 5 | __1 | 3_1 | R Palmeiro | TEX | SINGLE | Lamp | |
| 6 | 3_1 | _2_ | R Sierra | TEX | OUT | 1 | Stanley |
| 1 | ___ | __1 | D Evans | BOS | WALK | McMurtry | |
| 2 | __1 | ___ | N Esasky | BOS | HOME_RUN | 2 | McMurtry |
| End of Inning 7: TEX 4 -- BOS 9 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | P Incaviglia | TEX | DOUBLE | Stanley | |
| 2 | _2_ | _21 | Rick Leach | TEX | WALK | Stanley | |
| 3 | ___ | __1 | M Greenwell | BOS | HIT_BY_PITCH | Guante | |
| 3 | __1 | _2_ | Jim Rice | BOS | STOLEN_BASE | Guante | |
| End of Inning 8: TEX 4 -- BOS 9 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Cecil Espy | TEX | SINGLE | Stanley | |
| 3 | ___ | __1 | R Palmeiro | TEX | SINGLE | Stanley | |
| 4 | __1 | _21 | R Sierra | TEX | SINGLE | Stanley | |
| 5 | _21 | _21 | J Franco | TEX | SINGLE | 1 | Stanley |
| End of Inning 9: TEX 5 -- BOS 9 | |||||||
| End of Game: TEX 5 -- BOS 9 | |||||||
_