| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 001 001 010 | 3 | 15 | 9 | 2 |
| ANA | 210 610 53 | 18 | 37 | 20 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | 3__ | L Smith | KCA | TRIPLE | Witt | |
| 1 | ___ | __1 | R Jones | ANA | WALK | Leonard | |
| 4 | __1 | ___ | R Jackson | ANA | HOME_RUN | 2 | Leonard |
| End of Inning 1: KCA 0 -- ANA 2 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | B Grich | ANA | SINGLE | Leonard | |
| 3 | _2_ | __1 | D Schofield | ANA | SINGLE | 1 | Leonard |
| 3 | __1 | _2_ | Bob Boone | ANA | WILD_PITCH | Leonard | |
| 5 | 3__ | 3_1 | R Jones | ANA | WALK | Leonard | |
| End of Inning 2: KCA 0 -- ANA 3 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | W Wilson | KCA | SINGLE | Witt | |
| 4 | __1 | _2_ | L Smith | KCA | DOUBLE | 1 | Witt |
| 5 | _2_ | 3_1 | Rudy Law | KCA | SINGLE | Witt | |
| 1 | ___ | __1 | B Downing | ANA | WALK | Leonard | |
| End of Inning 3: KCA 1 -- ANA 3 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | G Pettis | ANA | SINGLE | Leonard | |
| 3 | __1 | _21 | D Schofield | ANA | WALK | Leonard | |
| 4 | _21 | 3_1 | Bob Boone | ANA | SINGLE | 1 | Leonard |
| 4 | 3_1 | 32_ | R Jones | ANA | STOLEN_BASE | Leonard | |
| 6 | 32_ | 321 | W Joyner | ANA | I_WALK | Leonard | |
| 7 | 321 | _21 | B Downing | ANA | SINGLE | 2 | Leonard |
| 8 | _21 | ___ | R Jackson | ANA | HOME_RUN | 3 | Cone |
| 9 | ___ | _2_ | D DeCinces | ANA | DOUBLE | Cone | |
| End of Inning 4: KCA 1 -- ANA 9 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | J Sundberg | KCA | SINGLE | Witt | |
| 3 | ___ | 3__ | Bob Boone | ANA | TRIPLE | Cone | |
| 4 | 3__ | _2_ | R Jones | ANA | SINGLE | 1 | Cone |
| End of Inning 5: KCA 1 -- ANA 10 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | L Smith | KCA | DOUBLE | Witt | |
| 2 | _2_ | _2_ | Rudy Law | KCA | DOUBLE | 1 | Witt |
| 2 | ___ | __1 | R Jackson | ANA | WALK | Cone | |
| 3 | __1 | 32_ | J Howell | ANA | DOUBLE | Cone | |
| End of Inning 6: KCA 2 -- ANA 10 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Terry Bell | KCA | WALK | Witt | |
| 1 | ___ | _2_ | R Burleson | ANA | DOUBLE | Farr | |
| 2 | _2_ | __1 | Bob Boone | ANA | SINGLE | 1 | Farr |
| 3 | __1 | _21 | Mark Ryal | ANA | SINGLE | Farr | |
| 6 | _21 | 321 | R Jackson | ANA | WALK | Farr | |
| 7 | 321 | 32_ | J Howell | ANA | SINGLE | 2 | Farr |
| 8 | 32_ | 321 | R Wilfong | ANA | HIT_BY_PITCH | Farr | |
| 9 | 321 | 321 | G Pettis | ANA | WALK | 1 | Farr |
| 10 | 321 | 321 | R Burleson | ANA | WALK | 1 | Quisenberry |
| End of Inning 7: KCA 2 -- ANA 15 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | L Smith | KCA | DOUBLE | Forster | |
| 3 | 3__ | ___ | J Quirk | KCA | OUT | 1 | Forster |
| 4 | ___ | __1 | R Johnson | KCA | SINGLE | Forster | |
| 1 | ___ | __1 | Mark Ryal | ANA | SINGLE | Quisenberry | |
| 3 | __1 | 3__ | D White | ANA | TRIPLE | 1 | Quisenberry |
| 4 | 3__ | ___ | R Jackson | ANA | HOME_RUN | 2 | Quisenberry |
| 5 | ___ | _2_ | J Howell | ANA | DOUBLE | Quisenberry | |
| 7 | _2_ | 3_1 | G Pettis | ANA | SINGLE | Quisenberry | |
| End of Inning 8: KCA 3 -- ANA 18 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | K Seitzer | KCA | WALK | Forster | |
| End of Inning 9: KCA 3 -- ANA 18 | |||||||
| End of Game: KCA 3 -- ANA 18 | |||||||
_