| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 301 201 | 7 | 27 | 14 | 1 |
| DET | 103 240 01 | 11 | 17 | 15 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | G Brett | KCA | SINGLE | Morris | |
| 4 | __1 | 3_1 | Hal McRae | KCA | SINGLE | Morris | |
| 3 | ___ | __1 | K Gibson | DET | SINGLE | Leibrandt | |
| 3 | __1 | _2_ | L Parrish | DET | STOLEN_BASE | Leibrandt | |
| 4 | _2_ | __1 | L Parrish | DET | SINGLE | 1 | Leibrandt |
| End of Inning 1: KCA 0 -- DET 1 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | J Sundberg | KCA | WALK | Morris | |
| 4 | __1 | _21 | O Concepcion | KCA | SINGLE | Morris | |
| End of Inning 2: KCA 0 -- DET 1 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | G Brett | KCA | SINGLE | Morris | |
| 1 | ___ | __1 | T Brookens | DET | SINGLE | Leibrandt | |
| 2 | __1 | _21 | L Whitaker | DET | SINGLE | Leibrandt | |
| 4 | 3_1 | 32_ | K Gibson | DET | DOUBLE | 1 | Leibrandt |
| 5 | 32_ | 321 | L Parrish | DET | I_WALK | Leibrandt | |
| 6 | 321 | 3_1 | B Garbey | DET | SAC_OUT | 1 | Leibrandt |
| 7 | 3_1 | _21 | L Herndon | DET | SINGLE | 1 | Leibrandt |
| End of Inning 3: KCA 0 -- DET 4 | |||||||
| Inning 4 | |||||||
| 2 | ___ | ___ | F White | KCA | HOME_RUN | 1 | Morris |
| 4 | ___ | __1 | J Sundberg | KCA | WALK | Morris | |
| 5 | __1 | _21 | O Concepcion | KCA | SINGLE | Morris | |
| 6 | _21 | 3__ | W Wilson | KCA | TRIPLE | 2 | Morris |
| 1 | ___ | __1 | Chet Lemon | DET | HIT_BY_PITCH | Beckwith | |
| 4 | _2_ | __1 | A Trammell | DET | SINGLE | 1 | Beckwith |
| 5 | __1 | _21 | K Gibson | DET | SINGLE | Beckwith | |
| 6 | _21 | _21 | L Parrish | DET | ERROR | 1 | Beckwith |
| 6 | _21 | 32_ | B Garbey | DET | STOLEN_BASE | Beckwith | |
| End of Inning 4: KCA 3 -- DET 6 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | G Brett | KCA | WALK | Morris | |
| 1 | ___ | __1 | L Herndon | DET | SINGLE | Beckwith | |
| 2 | __1 | _21 | D Evans | DET | WALK | Beckwith | |
| 4 | _21 | _21 | T Brookens | DET | SINGLE | 1 | Beckwith |
| 5 | _21 | 3_1 | L Whitaker | DET | SINGLE | 1 | Beckwith |
| 6 | 3_1 | 3_1 | A Trammell | DET | SINGLE | 1 | Jones |
| 7 | 3_1 | _2_ | K Gibson | DET | SAC_OUT | 1 | Jones |
| End of Inning 5: KCA 3 -- DET 10 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | S Balboni | KCA | HOME_RUN | 1 | Morris |
| 4 | ___ | __1 | O Concepcion | KCA | SINGLE | Morris | |
| 2 | ___ | __1 | L Herndon | DET | WALK | Jones | |
| 4 | __1 | _21 | Chet Lemon | DET | WALK | Jones | |
| End of Inning 6: KCA 4 -- DET 10 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | L Smith | KCA | DOUBLE | Hernandez | |
| 2 | _2_ | ___ | G Brett | KCA | HOME_RUN | 2 | Hernandez |
| 5 | ___ | __1 | Greg Pryor | KCA | SINGLE | Hernandez | |
| 3 | ___ | __1 | K Gibson | DET | SINGLE | Jones | |
| End of Inning 7: KCA 6 -- DET 10 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | O Concepcion | KCA | SINGLE | Hernandez | |
| 3 | ___ | __1 | D Evans | DET | SINGLE | Jones | |
| 4 | __1 | ___ | Chet Lemon | DET | DOUBLE | 1 | Jones |
| End of Inning 8: KCA 6 -- DET 11 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | G Brett | KCA | ERROR | Hernandez | |
| 3 | __1 | _2_ | D Motley | KCA | DOUBLE | 1 | Hernandez |
| End of Inning 9: KCA 7 -- DET 11 | |||||||
| End of Game: KCA 7 -- DET 11 | |||||||
_