Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 002 000 | 2 | 6 | 5 | 1 |
OAK | 001 000 000 | 1 | 4 | 4 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | R Henderson | OAK | SINGLE | Waits | |
1 | ___ | _2_ | Mike Heath | OAK | STOLEN_BASE | Waits | |
2 | _2_ | _21 | Mike Heath | OAK | WALK | Waits | |
End of Inning 1: CLE 0 -- OAK 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | D Alston | CLE | ERROR | Kingman | |
1 | ___ | __1 | R Picciolo | OAK | SINGLE | Waits | |
2 | __1 | ___ | Dave McKay | OAK | SAC_OUT | 1 | Waits |
End of Inning 3: CLE 0 -- OAK 1 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Tony Armas | OAK | WALK | Waits | |
End of Inning 4: CLE 0 -- OAK 1 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Ron Hassey | CLE | WALK | Kingman | |
4 | __1 | 3_1 | G Alexander | CLE | SINGLE | Kingman | |
End of Inning 5: CLE 0 -- OAK 1 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | Jorge Orta | CLE | SINGLE | Kingman | |
3 | __1 | 32_ | D Kuiper | CLE | DOUBLE | Kingman | |
4 | 32_ | __1 | M Hargrove | CLE | SINGLE | 2 | Kingman |
4 | __1 | ___ | T Harrah | CLE | CAUGHT_SB | Jones | |
End of Inning 6: CLE 2 -- OAK 1 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | G Alexander | CLE | WALK | Jones | |
3 | __1 | ___ | D Alston | CLE | CAUGHT_SB | Jones | |
1 | ___ | __1 | Tony Armas | OAK | SINGLE | Waits | |
End of Inning 7: CLE 2 -- OAK 1 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | T Veryzer | CLE | SINGLE | Jones | |
3 | __1 | ___ | D Kuiper | CLE | CAUGHT_SB | Jones | |
End of Inning 8: CLE 2 -- OAK 1 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | J Newman | OAK | SINGLE | Waits | |
End of Inning 9: CLE 2 -- OAK 1 | |||||||
End of Game: CLE 2 -- OAK 1 |
_