| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| SLN | 400 000 000 | 4 | 14 | 7 | 4 | 
| PHI | 100 000 08 | 9 | 13 | 13 | 0 | 
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | 3__ | J Mumphrey | SLN | TRIPLE | Kaat | |
| 3 | 3__ | ___ | Lou Brock | SLN | HOME_RUN | 2 | Kaat | 
| 4 | ___ | _2_ | T Simmons | SLN | DOUBLE | Kaat | |
| 5 | _2_ | _21 | J Ferguson | SLN | I_WALK | Kaat | |
| 6 | _21 | _2_ | K Hernandez | SLN | DOUBLE | 2 | Kaat | 
| 1 | ___ | __1 | Dave Cash | PHI | SINGLE | Falcone | |
| 2 | __1 | _21 | G Maddox | PHI | WALK | Falcone | |
| 5 | _21 | 3_1 | Dick Allen | PHI | SINGLE | 1 | Falcone | 
| End of Inning 1: SLN 4 -- PHI 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Bob Boone | PHI | WALK | Falcone | |
| End of Inning 2: SLN 4 -- PHI 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | G Maddox | PHI | SINGLE | Falcone | |
| End of Inning 3: SLN 4 -- PHI 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | K Hernandez | SLN | SINGLE | Twitchell | |
| 1 | ___ | __1 | M Schmidt | PHI | WALK | Walker | |
| 2 | __1 | _21 | Bob Boone | PHI | ERROR | Walker | |
| End of Inning 4: SLN 4 -- PHI 1 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | G Templeton | SLN | SINGLE | Reed | |
| 3 | __1 | _2_ | Lou Brock | SLN | STOLEN_BASE | Reed | |
| 1 | ___ | __1 | G Maddox | PHI | WALK | Walker | |
| 1 | ___ | _2_ | J Johnstone | PHI | STOLEN_BASE | Walker | |
| End of Inning 5: SLN 4 -- PHI 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Bob Boone | PHI | ERROR | Walker | |
| 3 | __1 | _21 | Larry Bowa | PHI | SINGLE | Walker | |
| 5 | _21 | 321 | Dave Cash | PHI | SINGLE | Walker | |
| End of Inning 6: SLN 4 -- PHI 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Mike Tyson | SLN | SINGLE | Garber | |
| 2 | __1 | _2_ | Tom Walker | SLN | STOLEN_BASE | Garber | |
| 3 | ___ | __1 | Dick Allen | PHI | SINGLE | Walker | |
| 4 | __1 | 3_1 | M Schmidt | PHI | SINGLE | Walker | |
| End of Inning 7: SLN 4 -- PHI 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Larry Bowa | PHI | SINGLE | Walker | |
| 2 | __1 | _21 | B Tolan | PHI | SINGLE | Walker | |
| 3 | _21 | 321 | Dave Cash | PHI | ERROR | Walker | |
| 4 | 321 | _21 | G Maddox | PHI | SINGLE | 2 | Walker | 
| 5 | 32_ | _21 | J Martin | PHI | SINGLE | 1 | Hrabosky | 
| 6 | _21 | 321 | G Luzinski | PHI | WALK | Hrabosky | |
| 7 | 321 | _21 | Dick Allen | PHI | SINGLE | 2 | Hrabosky | 
| 8 | _21 | 321 | M Schmidt | PHI | WALK | Hrabosky | |
| 9 | 321 | _21 | Bob Boone | PHI | SINGLE | 2 | Solomon | 
| 10 | 3_1 | 32_ | B Tolan | PHI | STOLEN_BASE | Solomon | |
| 11 | 32_ | 3__ | B Tolan | PHI | SAC_OUT | 1 | Solomon | 
| End of Inning 8: SLN 4 -- PHI 9 | |||||||
| End of Game: SLN 4 -- PHI 9 | |||||||
_