Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 300 000 000 000 1 | 4 | 13 | 11 | 2 |
SLN | 101 001 000 000 0 | 3 | 17 | 11 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | _2_ | Dave Cash | PHI | DOUBLE | Forsch | |
3 | 3_1 | 3_1 | J Johnstone | PHI | SINGLE | 1 | Forsch |
4 | 3_1 | _2_ | G Luzinski | PHI | OUT | 1 | Forsch |
4 | _2_ | 3__ | Dick Allen | PHI | PASSED_BALL | Forsch | |
4 | 3__ | ___ | Dick Allen | PHI | WILD_PITCH | 1 | Forsch |
1 | ___ | ___ | B McBride | SLN | HOME_RUN | 1 | Simpson |
End of Inning 1: PHI 3 -- SLN 1 | |||||||
Inning 2 | |||||||
2 | ___ | _2_ | Bob Boone | PHI | DOUBLE | Forsch | |
End of Inning 2: PHI 3 -- SLN 1 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | J Johnstone | PHI | WALK | Forsch | |
3 | __1 | _21 | G Luzinski | PHI | SINGLE | Forsch | |
1 | ___ | __1 | Mike Tyson | SLN | SINGLE | Simpson | |
4 | __1 | 3__ | Lou Brock | SLN | TRIPLE | 1 | Simpson |
End of Inning 3: PHI 3 -- SLN 2 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | G Maddox | PHI | HIT_BY_PITCH | Forsch | |
2 | ___ | __1 | R Smith | SLN | SINGLE | Simpson | |
End of Inning 4: PHI 3 -- SLN 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Dave Cash | PHI | SINGLE | Forsch | |
End of Inning 5: PHI 3 -- SLN 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | G Luzinski | PHI | WALK | Forsch | |
3 | ___ | __1 | M Schmidt | PHI | SINGLE | Forsch | |
4 | __1 | _21 | M Anderson | PHI | SINGLE | Forsch | |
1 | ___ | _2_ | Lou Brock | SLN | DOUBLE | Simpson | |
4 | 3__ | ___ | R Smith | SLN | SINGLE | 1 | Simpson |
End of Inning 6: PHI 3 -- SLN 3 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Ken Reitz | SLN | SINGLE | Simpson | |
End of Inning 7: PHI 3 -- SLN 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | T Simmons | SLN | SINGLE | McGraw | |
End of Inning 9: PHI 3 -- SLN 3 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | J Martin | PHI | WALK | Curtis | |
3 | ___ | __1 | Larry Bowa | PHI | SINGLE | Curtis | |
3 | __1 | _2_ | T Harmon | PHI | STOLEN_BASE | Curtis | |
1 | ___ | __1 | Mike Tyson | SLN | WALK | Hilgendorf | |
4 | __1 | 3_1 | Lou Brock | SLN | SINGLE | Hilgendorf | |
End of Inning 10: PHI 3 -- SLN 3 | |||||||
Inning 11 | |||||||
3 | ___ | __1 | M Schmidt | PHI | WALK | Curtis | |
3 | __1 | _2_ | M Anderson | PHI | STOLEN_BASE | Curtis | |
4 | _2_ | __1 | M Anderson | PHI | SINGLE | Curtis | |
2 | ___ | __1 | Heity Cruz | SLN | ERROR | Hilgendorf | |
End of Inning 11: PHI 3 -- SLN 3 | |||||||
Inning 12 | |||||||
2 | ___ | __1 | J Martin | PHI | SINGLE | Garman | |
2 | ___ | __1 | K Hernandez | SLN | SINGLE | Hilgendorf | |
4 | _2_ | _21 | Lou Brock | SLN | I_WALK | Hilgendorf | |
End of Inning 12: PHI 3 -- SLN 3 | |||||||
Inning 13 | |||||||
2 | ___ | __1 | G Luzinski | PHI | WALK | Garman | |
3 | __1 | _21 | Dick Allen | PHI | SINGLE | Garman | |
4 | _21 | 321 | M Schmidt | PHI | WALK | Parker | |
5 | 321 | 32_ | M Anderson | PHI | SAC_OUT | 1 | Parker |
6 | 32_ | 321 | J Oates | PHI | I_WALK | Parker | |
2 | ___ | __1 | Heity Cruz | SLN | WALK | Garber | |
3 | __1 | 3_1 | J Mumphrey | SLN | SINGLE | Garber | |
End of Inning 13: PHI 4 -- SLN 3 | |||||||
End of Game: PHI 4 -- SLN 3 |
_