got here last_myear >2025< curyear 2026 myear 2025 connect_ip 216.73.216.163
refer Baseball Handbook
maintenance 1 internal 1 debug 1 hostname brandonbear debug_host brandonbear
got here maint 1 curyear 2026 default_action listgames
got here find in gamekey 197404090_CHA_MIN year 1974 curyear 2026
got here sql select gamenum,awayteam,hometeam from games where ( awayteam like 'CHA' and hometeam like 'MIN' ) and dateid=19740409 limit 1;
in check_gamekey gamekey 197404090_CHA_MIN
| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 001 000 000 | 1 | 12 | 9 | 2 |
| MIN | 101 001 00 | 3 | 12 | 8 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | Dick Allen | CHA | SINGLE | Blyleven | |
| 1 | ___ | __1 | S Ferrer | MIN | SINGLE_BUNT | Wood | |
| 1 | ___ | ___ | Rod Carew | MIN | CAUGHT_SB | Wood | |
| 2 | ___ | __1 | Rod Carew | MIN | SINGLE | Wood | |
| 2 | __1 | _2_ | L Hisle | MIN | STOLEN_BASE | Wood | |
| 3 | _2_ | _21 | L Hisle | MIN | WALK | Wood | |
| 4 | _21 | 321 | B Darwin | MIN | SINGLE | Wood | |
| 5 | 321 | _21 | H Killebrew | MIN | SAC_OUT | 1 | Wood |
| End of Inning 1: CHA 0 -- MIN 1 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | Jorge Orta | CHA | SINGLE | Blyleven | |
| End of Inning 2: CHA 0 -- MIN 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | 3__ | Bucky Dent | CHA | TRIPLE | Blyleven | |
| 4 | 3__ | _2_ | Dick Allen | CHA | DOUBLE | 1 | Blyleven |
| 2 | ___ | __1 | Rod Carew | MIN | SINGLE | Wood | |
| 2 | __1 | 3__ | L Hisle | MIN | STOLEN_BASE | Wood | |
| 4 | 3__ | _2_ | B Darwin | MIN | DOUBLE | 1 | Wood |
| End of Inning 3: CHA 1 -- MIN 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Carlos May | CHA | ERROR | Blyleven | |
| End of Inning 4: CHA 1 -- MIN 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | E Herrmann | CHA | SINGLE | Blyleven | |
| 1 | ___ | __1 | J Terrell | MIN | SINGLE_BUNT | Wood | |
| End of Inning 5: CHA 1 -- MIN 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | ___ | L Hisle | MIN | HOME_RUN | 1 | Wood |
| End of Inning 6: CHA 1 -- MIN 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Bucky Dent | CHA | SINGLE | Blyleven | |
| 1 | ___ | __1 | Joe Lis | MIN | SINGLE | Wood | |
| End of Inning 7: CHA 1 -- MIN 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | K Henderson | CHA | SINGLE | Blyleven | |
| 3 | ___ | __1 | B Darwin | MIN | ERROR | Wood | |
| End of Inning 8: CHA 1 -- MIN 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Ron Santo | CHA | SINGLE | Blyleven | |
| 2 | __1 | _21 | Jorge Orta | CHA | SINGLE | Blyleven | |
| 4 | 3_1 | 321 | Bucky Dent | CHA | WALK | Burgmeier | |
| End of Inning 9: CHA 1 -- MIN 3 | |||||||
| End of Game: CHA 1 -- MIN 3 | |||||||
_