| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 002 120 | 5 | 16 | 11 | 1 |
| SFN | 110 000 000 | 2 | 10 | 9 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | _2_ | A Shamsky | NYN | DOUBLE | Marichal | |
| 1 | ___ | __1 | B Bonds | SFN | SINGLE | McAndrew | |
| 1 | ___ | _2_ | C Speier | SFN | STOLEN_BASE | McAndrew | |
| 3 | 3__ | 3_1 | W Mays | SFN | WALK | McAndrew | |
| 3 | 3_1 | 32_ | Dick Dietz | SFN | STOLEN_BASE | McAndrew | |
| 4 | 32_ | 321 | Dick Dietz | SFN | SINGLE | McAndrew | |
| 5 | 321 | 3_1 | T Fuentes | SFN | SAC_OUT | 1 | McAndrew |
| End of Inning 1: NYN 0 -- SFN 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | B Williams | SFN | SINGLE | McAndrew | |
| 1 | ___ | _2_ | J Rosario | SFN | STOLEN_BASE | McAndrew | |
| 2 | _2_ | _21 | J Rosario | SFN | SINGLE | McAndrew | |
| 4 | _21 | 321 | B Bonds | SFN | WALK | McAndrew | |
| 5 | 321 | 321 | C Speier | SFN | SINGLE | 1 | Taylor |
| End of Inning 2: NYN 0 -- SFN 2 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | T Agee | NYN | ERROR | Marichal | |
| 4 | __1 | _21 | B Harrelson | NYN | SINGLE | Marichal | |
| 3 | ___ | __1 | B Williams | SFN | SINGLE | Taylor | |
| End of Inning 3: NYN 0 -- SFN 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | J Marichal | SFN | DOUBLE | Taylor | |
| 4 | _2_ | _21 | W Mays | SFN | I_WALK | Taylor | |
| End of Inning 4: NYN 0 -- SFN 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | T Fuentes | SFN | SINGLE | Williams | |
| 3 | __1 | _2_ | J Rosario | SFN | STOLEN_BASE | Williams | |
| 4 | _2_ | _21 | J Rosario | SFN | I_WALK | Williams | |
| End of Inning 5: NYN 0 -- SFN 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | T Agee | NYN | SINGLE | Marichal | |
| 2 | __1 | _21 | B Harrelson | NYN | SINGLE | Marichal | |
| 4 | _21 | 321 | E Kranepool | NYN | SINGLE | Marichal | |
| 4 | 321 | 32_ | K Boswell | NYN | WILD_PITCH | 1 | Marichal |
| 5 | 32_ | _2_ | K Boswell | NYN | SAC_OUT | 1 | Marichal |
| 2 | ___ | _2_ | C Speier | SFN | SINGLE | Williams | |
| 3 | _2_ | _21 | W Mays | SFN | I_WALK | Williams | |
| End of Inning 6: NYN 2 -- SFN 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Duffy Dyer | NYN | SINGLE | Marichal | |
| 4 | _2_ | _2_ | T Agee | NYN | DOUBLE | 1 | Marichal |
| End of Inning 7: NYN 3 -- SFN 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | ___ | A Shamsky | NYN | HOME_RUN | 1 | Marichal |
| 2 | ___ | __1 | E Kranepool | NYN | SINGLE | Marichal | |
| 3 | __1 | _21 | K Boswell | NYN | HIT_BY_PITCH | Hamilton | |
| 6 | _21 | __1 | Duffy Dyer | NYN | SINGLE | 1 | Hamilton |
| End of Inning 8: NYN 5 -- SFN 2 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | B Harrelson | NYN | SINGLE | McMahon | |
| 3 | __1 | _2_ | Don Hahn | NYN | STOLEN_BASE | McMahon | |
| End of Inning 9: NYN 5 -- SFN 2 | |||||||
| End of Game: NYN 5 -- SFN 2 | |||||||
_