Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 200 010 000 104 | 8 | 23 | 13 | 0 |
SDN | 001 020 000 105 | 9 | 25 | 21 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | C Blefary | HOU | SINGLE | Kirby | |
2 | __1 | ___ | Joe Morgan | HOU | HOME_RUN | 2 | Kirby |
4 | ___ | __1 | N Miller | HOU | SINGLE | Kirby | |
1 | ___ | __1 | Tommy Dean | SDN | SINGLE | Lemaster | |
End of Inning 1: HOU 2 -- SDN 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Ed Spiezio | SDN | WALK | Lemaster | |
End of Inning 2: HOU 2 -- SDN 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | Joe Morgan | HOU | WALK | Kirby | |
2 | __1 | _2_ | Jim Wynn | HOU | STOLEN_BASE | Kirby | |
3 | ___ | __1 | John Sipin | SDN | SINGLE | Lemaster | |
3 | __1 | _2_ | O Brown | SDN | WILD_PITCH | Lemaster | |
4 | _2_ | _21 | O Brown | SDN | WALK | Lemaster | |
5 | _21 | _21 | N Colbert | SDN | SINGLE | 1 | Lemaster |
End of Inning 3: HOU 2 -- SDN 1 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | G Geiger | HOU | WALK | Kirby | |
3 | __1 | _2_ | Doug Rader | HOU | WILD_PITCH | Kirby | |
4 | _2_ | _21 | Doug Rader | HOU | I_WALK | Kirby | |
2 | ___ | _2_ | C Cannizzaro | SDN | DOUBLE | Lemaster | |
4 | 3__ | 3_1 | Clay Kirby | SDN | WALK | Lemaster | |
End of Inning 4: HOU 2 -- SDN 1 | |||||||
Inning 5 | |||||||
1 | ___ | _2_ | C Blefary | HOU | DOUBLE | Kirby | |
3 | 3__ | __1 | Jim Wynn | HOU | SINGLE | 1 | Kirby |
4 | __1 | _21 | N Miller | HOU | SINGLE | Kirby | |
1 | ___ | _2_ | John Sipin | SDN | DOUBLE | Lemaster | |
4 | 3__ | __1 | Al Ferrara | SDN | SINGLE | 1 | Lemaster |
5 | __1 | _21 | Ed Spiezio | SDN | SINGLE | Lemaster | |
6 | _21 | _21 | C Cannizzaro | SDN | SINGLE | 1 | Womack |
7 | _21 | 321 | C Gaston | SDN | SINGLE | Womack | |
End of Inning 5: HOU 3 -- SDN 3 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | Doug Rader | HOU | SINGLE | Kirby | |
End of Inning 6: HOU 3 -- SDN 3 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Joe Morgan | HOU | SINGLE | Kirby | |
2 | __1 | _2_ | Jim Wynn | HOU | STOLEN_BASE | Kirby | |
End of Inning 7: HOU 3 -- SDN 3 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | D Menke | HOU | SINGLE | Kirby | |
3 | ___ | __1 | Clay Kirby | SDN | HIT_BY_PITCH | Womack | |
End of Inning 8: HOU 3 -- SDN 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | John Sipin | SDN | SINGLE | Gladding | |
2 | __1 | _2_ | N Colbert | SDN | BALK | Gladding | |
3 | _2_ | _21 | N Colbert | SDN | I_WALK | Gladding | |
End of Inning 9: HOU 3 -- SDN 3 | |||||||
Inning 10 | |||||||
1 | ___ | ___ | Jim Wynn | HOU | HOME_RUN | 1 | Kirby |
2 | ___ | __1 | N Miller | HOU | WALK | Kirby | |
3 | __1 | _2_ | D Menke | HOU | WILD_PITCH | McCool | |
4 | _2_ | _21 | D Menke | HOU | I_WALK | McCool | |
1 | ___ | __1 | C Cannizzaro | SDN | SINGLE | Gladding | |
4 | _2_ | __1 | Van Kelly | SDN | SINGLE | 1 | Gladding |
End of Inning 10: HOU 4 -- SDN 4 | |||||||
Inning 11 | |||||||
1 | ___ | _2_ | O Brown | SDN | DOUBLE | Gladding | |
2 | _2_ | _21 | N Colbert | SDN | I_WALK | Gladding | |
3 | _21 | 321 | Al Ferrara | SDN | SINGLE | Gladding | |
End of Inning 11: HOU 4 -- SDN 4 | |||||||
Inning 12 | |||||||
1 | ___ | __1 | Joe Morgan | HOU | SINGLE | Baldschun | |
2 | __1 | _2_ | N Miller | HOU | STOLEN_BASE | Baldschun | |
3 | _2_ | _21 | N Miller | HOU | WALK | Baldschun | |
4 | _21 | _2_ | J Edwards | HOU | DOUBLE | 2 | Baldschun |
4 | _2_ | 3__ | D Menke | HOU | WILD_PITCH | Reberger | |
5 | 3__ | ___ | D Menke | HOU | SAC_OUT | 1 | Reberger |
6 | ___ | __1 | G Geiger | HOU | WALK | Reberger | |
7 | __1 | 3__ | Doug Rader | HOU | TRIPLE | 1 | Reberger |
2 | ___ | __1 | R Pena | SDN | SINGLE | Gladding | |
3 | __1 | 32_ | Van Kelly | SDN | DOUBLE | Gladding | |
4 | 32_ | 3_1 | I Murrell | SDN | SINGLE | 1 | Gladding |
5 | 3_1 | 3_1 | O Brown | SDN | SINGLE | 1 | Gladding |
5 | 3_1 | _2_ | N Colbert | SDN | WILD_PITCH | 1 | Guinn |
6 | _2_ | 3_1 | N Colbert | SDN | SINGLE | Guinn | |
7 | 3_1 | _21 | Al Ferrara | SDN | SINGLE | 1 | Guinn |
8 | _21 | _21 | W Hriniak | SDN | SINGLE | 1 | Guinn |
End of Inning 12: HOU 8 -- SDN 9 | |||||||
End of Game: HOU 8 -- SDN 9 |
_