Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 010 000 | 1 | 9 | 8 | 1 |
DET | 000 102 00 | 3 | 6 | 6 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Don Buddin | BOS | SINGLE | Lary | |
1 | ___ | __1 | Ted Lepcio | DET | SINGLE | Delock | |
End of Inning 1: BOS 0 -- DET 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | F Malzone | BOS | SINGLE | Lary | |
3 | __1 | _21 | D Gernert | BOS | SINGLE | Lary | |
End of Inning 2: BOS 0 -- DET 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | M Keough | BOS | SINGLE | Lary | |
2 | ___ | __1 | C Maxwell | DET | SINGLE | Delock | |
2 | __1 | _2_ | Al Kaline | DET | WILD_PITCH | Delock | |
4 | _2_ | __1 | Larry Doby | DET | SINGLE | 1 | Delock |
End of Inning 4: BOS 0 -- DET 1 | |||||||
Inning 5 | |||||||
2 | __1 | _21 | D Gernert | BOS | SINGLE | Lary | |
3 | _21 | 321 | G Geiger | BOS | WALK | Lary | |
4 | 321 | _21 | S White | BOS | SAC_OUT | 1 | Lary |
End of Inning 5: BOS 1 -- DET 1 | |||||||
Inning 6 | |||||||
2 | ___ | _2_ | P Runnels | BOS | DOUBLE | Lary | |
1 | ___ | __1 | Ted Lepcio | DET | SINGLE | Delock | |
2 | __1 | _21 | B Osborne | DET | SINGLE | Delock | |
3 | _21 | 321 | C Maxwell | DET | ERROR | Delock | |
4 | 321 | 3_1 | Al Kaline | DET | FORCE_OUT | 1 | Delock |
5 | 3_1 | _2_ | Larry Doby | DET | OUT | 1 | Delock |
End of Inning 6: BOS 1 -- DET 3 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | Frank Lary | DET | SINGLE | Delock | |
End of Inning 7: BOS 1 -- DET 3 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | M Keough | BOS | SINGLE | Lary | |
4 | __1 | _21 | P Runnels | BOS | WALK | Lary | |
3 | ___ | __1 | Al Kaline | DET | WALK | Kiely | |
3 | __1 | _2_ | J Groth | DET | STOLEN_BASE | Kiely | |
End of Inning 8: BOS 1 -- DET 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | F Malzone | BOS | SINGLE | Lary | |
End of Inning 9: BOS 1 -- DET 3 | |||||||
End of Game: BOS 1 -- DET 3 |
_