| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 000 203 02 | 7 | 19 | 12 | 0 |
| NYA | 210 000 002 00 | 5 | 15 | 11 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Tony Kubek | NYA | SINGLE | Brewer | |
| 2 | __1 | 3_1 | G McDougald | NYA | SINGLE | Brewer | |
| 4 | 3_1 | _21 | B Skowron | NYA | FIELD_CHOICE | 1 | Brewer |
| 5 | _21 | 3_1 | Yogi Berra | NYA | SINGLE | 1 | Brewer |
| End of Inning 1: BOS 0 -- NYA 2 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | F Malzone | BOS | SINGLE | Shantz | |
| 1 | ___ | __1 | Andy Carey | NYA | SINGLE | Brewer | |
| 2 | __1 | 32_ | J Coleman | NYA | DOUBLE | Brewer | |
| 4 | 32_ | 321 | Tony Kubek | NYA | I_WALK | Brewer | |
| 4 | 321 | 32_ | G McDougald | NYA | WILD_PITCH | 1 | Brewer |
| 5 | 32_ | 321 | G McDougald | NYA | WALK | Brewer | |
| End of Inning 2: BOS 0 -- NYA 3 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Yogi Berra | NYA | WALK | Brewer | |
| 2 | __1 | _21 | E Howard | NYA | SINGLE | Brewer | |
| End of Inning 3: BOS 0 -- NYA 3 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | G Stephens | BOS | SINGLE | Shantz | |
| 1 | ___ | __1 | B Shantz | NYA | WALK | Brewer | |
| End of Inning 4: BOS 0 -- NYA 3 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | K Aspromonte | BOS | SINGLE | Shantz | |
| End of Inning 5: BOS 0 -- NYA 3 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Andy Carey | NYA | SINGLE | Brewer | |
| End of Inning 6: BOS 0 -- NYA 3 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | G Stephens | BOS | SINGLE | Shantz | |
| 3 | _21 | 32_ | J Jensen | BOS | DOUBLE | 1 | Shantz |
| 5 | 32_ | _2_ | K Aspromonte | BOS | SAC_OUT | 1 | Shantz |
| End of Inning 7: BOS 2 -- NYA 3 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | B Klaus | BOS | SINGLE | Shantz | |
| 3 | ___ | __1 | Yogi Berra | NYA | SINGLE | Delock | |
| End of Inning 8: BOS 2 -- NYA 3 | |||||||
| Inning 9 | |||||||
| 2 | ___ | ___ | J Jensen | BOS | HOME_RUN | 1 | Shantz |
| 3 | ___ | __1 | D Gernert | BOS | SINGLE | Shantz | |
| 4 | __1 | 3_1 | K Aspromonte | BOS | SINGLE | Ditmar | |
| 5 | 3_1 | 321 | M Vernon | BOS | WALK | Ford | |
| 6 | 321 | _21 | Pete Daley | BOS | SINGLE | 2 | Ford |
| 6 | _21 | 32_ | J Piersall | BOS | WILD_PITCH | Ford | |
| 1 | ___ | __1 | H Simpson | NYA | WALK | Fornieles | |
| 2 | __1 | 3__ | J Lumpe | NYA | TRIPLE | 1 | Fornieles |
| 4 | 3__ | _2_ | Tony Kubek | NYA | DOUBLE | 1 | Fornieles |
| 5 | _2_ | _21 | G McDougald | NYA | WALK | Susce | |
| 6 | _21 | 321 | E Slaughter | NYA | SINGLE | Susce | |
| End of Inning 9: BOS 5 -- NYA 5 | |||||||
| Inning 11 | |||||||
| 2 | ___ | __1 | K Aspromonte | BOS | SINGLE | Byrne | |
| 4 | __1 | ___ | Pete Daley | BOS | HOME_RUN | 2 | Byrne |
| End of Inning 11: BOS 7 -- NYA 5 | |||||||
| End of Game: BOS 7 -- NYA 5 | |||||||
_