| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 100 002 | 3 | 13 | 7 | 0 |
| NYA | 000 100 100 | 2 | 9 | 5 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | M Mantle | NYA | WALK | Sisler | |
| 3 | __1 | ___ | Yogi Berra | NYA | CAUGHT_SB | Sisler | |
| End of Inning 1: BOS 0 -- NYA 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | J Jensen | BOS | WALK | Shantz | |
| End of Inning 2: BOS 0 -- NYA 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | J Piersall | BOS | SINGLE | Shantz | |
| End of Inning 3: BOS 0 -- NYA 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | ___ | D Gernert | BOS | HOME_RUN | 1 | Shantz |
| 4 | ___ | __1 | F Malzone | BOS | WALK | Shantz | |
| 1 | ___ | _2_ | Tony Kubek | NYA | DOUBLE | Sisler | |
| 2 | _2_ | __1 | E Slaughter | NYA | SINGLE | 1 | Sisler |
| End of Inning 4: BOS 1 -- NYA 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | S White | BOS | SINGLE | Shantz | |
| 3 | ___ | __1 | J Piersall | BOS | WALK | Shantz | |
| 4 | __1 | 3_1 | B Klaus | BOS | SINGLE | Shantz | |
| 1 | ___ | __1 | B Skowron | NYA | SINGLE | Sisler | |
| 3 | __1 | _2_ | B Richardson | NYA | BALK | Sisler | |
| End of Inning 5: BOS 1 -- NYA 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Tony Kubek | NYA | SINGLE | Sisler | |
| 4 | __1 | _21 | M Mantle | NYA | WALK | Sisler | |
| 4 | _21 | __1 | Yogi Berra | NYA | CAUGHT_SB | Sisler | |
| End of Inning 6: BOS 1 -- NYA 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | ___ | B Skowron | NYA | HOME_RUN | 1 | Sisler |
| End of Inning 7: BOS 1 -- NYA 2 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | T Williams | BOS | WALK | Shantz | |
| End of Inning 8: BOS 1 -- NYA 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | F Malzone | BOS | SINGLE | Grim | |
| 4 | __1 | ___ | M Vernon | BOS | HOME_RUN | 2 | Grim |
| 5 | ___ | __1 | D Sisler | BOS | SINGLE | Grim | |
| 1 | ___ | __1 | E Slaughter | NYA | WALK | Sisler | |
| 2 | __1 | _21 | M Mantle | NYA | WALK | Delock | |
| End of Inning 9: BOS 3 -- NYA 2 | |||||||
| End of Game: BOS 3 -- NYA 2 | |||||||
_