| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 001 000 | 1 | 9 | 6 | 1 |
| PHI | 020 504 20 | 13 | 25 | 17 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | J Logan | ATL | SINGLE | Haddix | |
| 1 | ___ | __1 | R Ashburn | PHI | SINGLE | Burdette | |
| End of Inning 1: ATL 0 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | Del Ennis | PHI | DOUBLE | Burdette | |
| 2 | _2_ | 3_1 | W Jones | PHI | SINGLE | Burdette | |
| 3 | 3_1 | 3_1 | Elmer Valo | PHI | SINGLE | 1 | Burdette |
| 4 | 3_1 | 321 | S Hemus | PHI | WALK | Burdette | |
| 6 | 321 | 3_1 | H Haddix | PHI | FORCE_OUT | 1 | Burdette |
| 7 | 3_1 | 321 | R Ashburn | PHI | WALK | Burdette | |
| End of Inning 2: ATL 0 -- PHI 2 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | S Lopata | PHI | SINGLE | Burdette | |
| End of Inning 3: ATL 0 -- PHI 2 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | Hank Aaron | ATL | SINGLE | Haddix | |
| 1 | ___ | __1 | S Hemus | PHI | SINGLE | Burdette | |
| 2 | __1 | 3_1 | R Smalley | PHI | SINGLE | Burdette | |
| 4 | 3__ | __1 | R Ashburn | PHI | SINGLE | 1 | Burdette |
| 5 | __1 | _2_ | M Blaylock | PHI | DOUBLE | 1 | Sleater |
| 6 | _2_ | _21 | S Lopata | PHI | WALK | Sleater | |
| 7 | _21 | ___ | Del Ennis | PHI | HOME_RUN | 3 | Sleater |
| End of Inning 4: ATL 0 -- PHI 7 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Elmer Valo | PHI | SINGLE | Sleater | |
| 2 | __1 | 3_1 | S Hemus | PHI | SINGLE | Sleater | |
| 3 | 3_1 | 321 | R Smalley | PHI | WALK | Jolly | |
| End of Inning 5: ATL 0 -- PHI 7 | |||||||
| Inning 6 | |||||||
| 1 | ___ | ___ | D Crandall | ATL | HOME_RUN | 1 | Haddix |
| 2 | ___ | __1 | Del Ennis | PHI | WALK | Jolly | |
| 3 | __1 | _21 | W Jones | PHI | SINGLE | Jolly | |
| 4 | _21 | 321 | Elmer Valo | PHI | WALK | Jolly | |
| 5 | 321 | ___ | S Hemus | PHI | HOME_RUN | 4 | Jolly |
| End of Inning 6: ATL 1 -- PHI 11 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | R Ashburn | PHI | SINGLE | Murff | |
| 3 | _2_ | _21 | S Lopata | PHI | WALK | Murff | |
| 5 | _21 | 321 | W Jones | PHI | WALK | Murff | |
| 6 | 321 | _21 | Elmer Valo | PHI | SINGLE | 2 | Murff |
| End of Inning 7: ATL 1 -- PHI 13 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | B Thomson | ATL | SINGLE | Haddix | |
| 4 | __1 | _21 | F Mantilla | ATL | SINGLE | Haddix | |
| 3 | ___ | __1 | R Ashburn | PHI | SINGLE | Johnson | |
| End of Inning 8: ATL 1 -- PHI 13 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Hank Aaron | ATL | SINGLE | Haddix | |
| End of Inning 9: ATL 1 -- PHI 13 | |||||||
| End of Game: ATL 1 -- PHI 13 | |||||||
_